Description
Fitur
- Portabel, tipis dan bertenaga
- Unit deteksi ultrasonik array bertahap 64 elemen 16 saluran, yang mampu menghasilkan pencitraan yang terfokus sepenuhnya
- Unit ultrasonik konvensional 2 saluran, yang mampu mendeteksi TOFD
- Resolusi penundaan transceiver 2ns
- Fungsi bukaan tiga yang unik secara signifikan meningkatkan resolusi spasial
Basic specifications | ||
Dimensions (mm) | 280x190x65 | |
Battery | Lithium-ion rechargeable battery, 11.1V | |
Battery working time (h) | 5 | |
Control | Button+gear+touch | |
Protection level | IP65 | |
Display and storage | ||
Display type | Color display, touch screen | |
Display size | 8.4 inch | |
Display resolution | 800*600 | |
Storage media | SD card or USB | |
Input & Output | ||
USB interface | 4 USB2.0 | |
Ethernet | Gigabit Ethernet | |
Video output | 1 HDMI | |
Encoder interface | 2-axis quadrature encoder | |
Digital input and output | 4 inputs 4 outputs | |
Beamforming | PA | UT |
Number of channels | 16 | 2 transmit, 1 receive time-division multiplexing |
Number of wafers | 64 | Invalid |
Focus rule | 512 | Invalid |
Launch delay range | 0~16us, step 2ns | Invalid |
Receive delay range | 0~16us, step 2ns | 0~3000us, step 8ns |
Scan type | Line san, fan scan, TFM | Support TOFD detection |
Pulse generator | PA | UT |
Pulse shape | Bipolar square wave pulse | Negative square wave pulse |
Pulse voltage | Maximum +-100V | 100~400V, 10V step |
Pulse width | 32~1000ns | 32~1000ns, step size 8ns |
Pulse rise and fall time | ≤10ns | ≤10ns |
Output impedance | ≤50Ω | ≤50Ω |
Repeated transmission frequency | up to 10kHz | up to 4kHz |
Receiver | PA | UT |
Gain range | 0~80dB,
0.1dB Step |
0~110dB,
0.1dB Step |
System bandwidth | 0.5~15MHz(-3dB) | 0.5~20MHz(-3dB) |
Vertical linearity error | ±2% | ±2% |
Amplifier accuracy (dB) | Within 20dB+-1dB | Within 20dB+-1dB |
Dynamic range (dB) | 70 | 100 |
Data collection and processing | PA | UT |
Sampling Rate | Maximum equivalent to 125MHz | Maximum equivalent to 250MHz |
Sampling points | 4096 points | 16384 |
Average times | None | None,2,4,8,16,32,
64,128 |
Detection | Positive half wave, negative half wave, full wave, radio frequency | Positive half wave, negative half wave, full wave, radio frequency |
Filter band | 8 filter frequency bands available | 8 filter frequency bands available |
Contact Us:
– Telp & WhatsApp 0812-1248-2471
– Email alfin@testindo.com
Reviews
There are no reviews yet.