Description
Referensi
| Max. Test Load | 1KN |
| Frequency Range | 60-300rpm |
| Amplitude Range | 25.4mm (1 inch) |
| Simulation Speed | 25~40km/h |
| Vibration Mode | Roundtrip |
| Outside dimension ( L×W×H ) | 1255×1070×660mm |
| Speed Mode | DC converter or AC Frequency Control |
| Power Capacity | 1 HP |
| Weight | 125kg |
| Power | 220V, 50 Hz |
| Speed Mode | DC converter or AC Frequency Control |
| Environmental Conditions | Temperature: 5~40°C; Related Humidity <85% |
- Telp & Whatsapp 0812-1248-2471
- Email alfin@testindo.com









Reviews
There are no reviews yet.