Description
Deteksi perbedaan penampilan (warna) yang stabil

Seri LA-W mendeteksi penampilan (warna) objek uji, dan secara stabil mendeteksi perbedaan warna yang halus.
Deteksi stabil bahkan ketika terjadi perubahan status atau perubahan jarak

“Titik cahaya putih” secara stabil mendeteksi perbedaan dalam penampilan (warna) bahkan ketika objek dimiringkan atau jaraknya berubah.
Deteksi stabil yang tidak bergantung pada perubahan status atau perubahan jarak

Tidak terpengaruh oleh kemiringan; tidak terpengaruh oleh perubahan jarak.
Products Lineup
Main part
| Type | Appearance | Detection distance | Spot size(mm) | Output method | Model |
| Standard type | ![]() |
![]() |
Approx. Φ30mm (at 500mm) | NPN | LA-W500N |
![]() |
PNP | LA-W500P | |||
| Small point of light type | ![]() |
![]() |
Approx. 1.6 x 2.9 mm (at 50 mm) | NPN | LA-W70N |
![]() |
PNP | LA-W70P |
Slit plate (sold separately)
| Appearance | Slit Size | Model |
![]() |
约110g | OW-W1001-D3 |
![]() |
约110g | OW-W1001-D5 |
Stand (sold separately)
| Appearance | Model |
![]() |
OW-W2001 |
Technical Specifications
LA-W series
| Model | LA-W500N | LA-W500P | LA-W70N | LA-W70P |
| Type | Standard type | Small point of light type | ||
| Output type | NPN | PNP | NPN | PNP |
| Detection Distance | 30~500mm | 30~70mm | ||
| Spot size | Approx. 30mm (at 500mm) | Approx. 2 x 4 mm (at 55 mm) | ||
| Approx. 14mm (at 300mm) | ||||
| Approx. 10mm (at 100mm) | ||||
| Light source type | White LED | |||
| Mutual interference prevention function | Setting different frequencies, up to 2 units | |||
| Current consumption | OFF/On Delay/Off Delay/Single Trigger | |||
| Supply Voltage | 12-30VDC±10% | |||
| Current consumption | Under 30mA (24VDC without load) | Under 24mA (24VDC without load) | ||
| Under 55mA (12VDC without load) | Under 44mA (12VDC without load) | |||
| Control Output | 2 NPN or PNP open collector outputs | |||
| N.O. / N.C. switchable up to 100mA (24v) | ||||
| Control Input | Not have | Able fulfill | ||
| Response Time*¹*²*³ | 200us / 1ms / 1 0ms / 100ms / 500m stoggle | |||
| Protection Circuitry | Power reverse connection protection, power surge protection, output short circuit protection | |||
| Enclosure Protection Level | IP67 | |||
| Ambient Lighting | Incandescent: 10000lux max; Daylight: 10000lux max | |||
| Ambient Humidity | -20 to 55°C, non-condensing | -20 to +50°C, non-condensing | ||
| Relative Humidity | 35 to 85% RH, non-condensing | 35 to 85% RH, non-condensing | ||
| Impact Resistant | 1000m/s², 6 times in each direction X, Z | |||
| Vibration Resistant | 10~55HZ amplitude 1.5mm, two hours in each direction X, Y, Z | |||
| Material | Zinc alloy | |||
| Weight | Approx. 155g (including 2m cable) | Approx. 125g (including 2m cable) | ||
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
















Reviews
There are no reviews yet.