Description
Aplikasi:
Sistem Uji Getaran Transportasi Haida cocok terutama untuk uji getaran transportasi untuk spesimen yang relatif besar. Tersedia secara opsional 2kHz, bukan standar 500 hingga 1.000Hz, dapat digunakan untuk pengujian suku cadang kendaraan dan suku cadang listrik & elektronik.
Standar pengujian: MIL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIB, BS, dll.
Spesifikasi
System Model |
Max. Force Output |
Max. Accele- ration |
Max. Velo- city |
Max. Displace- ment |
Fre- quency Range |
Table Size |
Mov- able Mass |
Max. Pay- load |
Eccen- tric Moment |
Vibration Generator | Power Re- quired |
Cooling System |
|
Sine kN(kgf) |
Random rms m/s²(G) |
m/s | mm p-p | Hz | mm | kg | kg | N・m | Model | Dimensions (W×D×H mm) |
kVA | [m³ / min] | |
G-825-1 | 1.7(173) | 242(24) | 0.8 | 50 | 2 ~ 1000 | φ170 | 7 | 100 | 500 | G825-1-117 | 528×544×520 | 3 | Air(5) |
G-825-1 | 3(306) | 150(15) | 1.2 | 50 | 2 ~ 800 | φ280 | 20 | 300 | 1000 | G825-1-150 | 800×837×700 | 9 | Air(6) |
G-825-1 | 5(510) | 250(25) | 1.5 | 50 | 2 ~ 800 | φ280 | 20 | 300 | 1000 | G825-1-150 | 800×837×700 | 10 | Air(6) |
G-825-1 | 7(714) | 233(23) | 1.2 | 60 | 2 ~700 | φ300 | 30 | 300 | 1200 | G825-1-210 | 715×845×770 | 14 | Air(8) |
G-825-1 | 7(714) | 175(17) | 1.5 | 100 | 2 ~700 | φ300 | 40 | 300 | 1500 | G825-1-210L | 882×882×800 | 15 | Air(8) |
G-825-1 | 7(714) | 218(22) | 1.5 | 100 | 2 ~700 | φ300 | 32 | 300 | 350 | G825-1-210N | 685×777×778 | 14 | Air(8) |
G-825-1 | 10(1020) | 333(34) | 1.5 | 60 | 2 ~700 | φ300 | 30 | 300 | 1200 | G825-1-210 | 715×845×770 | 19 | Air(10) |
G-825-1 | 10(1020) | 250(25) | 1.5 | 100 | 2 ~700 | φ300 | 40 | 300 | 1500 | G825-1-210L | 882×882×800 | 20 | Air(10) |
G-825-1 | 10(1020) | 312(31) | 1.5 | 100 | 2 ~700 | φ300 | 32 | 300 | 350 | G825-1-210N | 685×777×778 | 19 | Air(10) |
G-825-1 | 20(2040) | 400(40) | 1.5 | 60 | 2 ~ 500 | φ400 | 50 | 500 | 1500 | G825-1-230 | 1030×1030×1025 | 34 | Air(22) |
G-825-1 | 20(2040) | 285(29) | 1.5 | 100 | 2 ~ 500 | φ400 | 70 | 500 | 2250 | G825-1-230L | 1010×1010×900 | 42 | Air(22) |
G-825-1 | 20(2040) | 363(37) | 1.5 | 100 | 2 ~ 500 | φ400 | 55 | 500 | 500 | G825-1-230N | 1030×1030×1025 | 41 | Air(22) |
G-825-1 | 30(3061) | 500(51) | 1.2 | 60 | 2 ~ 500 | φ400 | 60 | 500 | 1500 | G825-1-230 | 1030×1030×1025 | 45 | Air(25) |
G-825-1 | 30(3061) | 428(43) | 1.5 | 100 | 2 ~ 500 | φ400 | 70 | 500 | 2250 | G825-1-230L | 1010×1010×900 | 52 | Air(25) |
G-825-1 | 30(3061) | 545(55) | 1.5 | 100 | 2 ~ 500 | φ400 | 55 | 500 | 500 | G825-1-230N | 1030×1030×1025 | 52 | Air(25) |
- Telp & Whatsapp 0812-1248-2471
- Email alfin@testindo.com
Reviews
There are no reviews yet.