Description
Tampilan digital definisi tinggi, pengoperasian mudah dan nyaman

Pengoperasian tombol tekan, membandingkan dua warna dengan pengaturan, dan secara stabil membedakan objek dengan warna berbeda.
Casing logam, ketahanan benturan yang sangat baik

Titik laser dan jarak deteksi dapat disesuaikan berdasarkan permintaan.
Titik deteksi minimum 0,5 mm

Deteksi stabil terhadap target yang sangat kecil.
Products Lineup
Type | Appearance | Detection distance(mm) | Spot dimension | Output type | Model | ||||||
White non-glossy cardboard | Black non-glossy cardboard | ||||||||||
Standard | ![]() |
MEGA :0~3000 FINE :0~1000 HSPD :0~700 |
MEGA :7~800 FINE :7~350 HSPD :7~200 |
Aprrox.Ф2mm(at 1000mm) | NPN | PC-WB3000N | |||||
PNP | PC-WB3000P | ||||||||||
Small beam spot | ![]() |
MEGA :0~700 FINE :0~300 HSPD :0~200 |
MEGA :7~200 FINE :7~80 HSPD :7~50 |
Aprrox.Ф0.5mm(at 100mm) | NPN | PC-WB700N | |||||
PNP | PC-WB700P | ||||||||||
Line spot | ![]() |
MEGA :0~3000 FINE :0~1000 HSPD :0~700 |
MEGA :7~800 FINE :7~350 HSPD :7~200 |
Aprrox.1.5*120mm(1000mm) | NPN | PC-WS3000N | |||||
PNP | PC-WS3000P |
Technical Specifications
NPN output
Model | PC-WB3000N | PC-WB700N | PC-WS3000N | ||||
Type | Standard | Small beam spot | Line spot | ||||
Output type | NPN | ||||||
Detectable object | White non-glossy cardboard | Black non-glossy cardboard | White non-glossy cardboard | Black non-glossy cardboard | White non-glossy cardboard | Black non-glossy cardboard | |
Detecting distance(mm) | MEGA | 0~3000 | 7~800 | 0~700 | 7~200 | 0~3000 | 7~800 |
FINE | 0~1000 | 7~350 | 0~300 | 7~80 | 0~1000 | 7~350 | |
HSPD | 0~700 | 7~200 | 0~200 | 7~50 | 0~700 | 7~200 | |
Spot dimension | Aprrox.Ф2mm(at 1000mm) | Aprrox.Ф0.5mm(at 100mm) | Aprrox.1.5*120mm(at 1000mm) | ||||
Light source | Type | Red laser | |||||
Laser class | Class 1 laser product (IEC60825-1) | ||||||
Mutual interference prevention function | 4 units (when using the anti-tamper function) | ||||||
Timer | Delayed shutdown / Turn-on delay / Disconnect delay / Single trigger | ||||||
Power voltage | 12 -30 VDC ±10%, ripple voltage (P-P): max . 10% | ||||||
Power consumption | 400mW or less (15mA or less at 24V, 25mA or less at 12V) | ||||||
Control output | NPN output max . load current: 100mA; residual voltage: less than 1.5V PNP output max . load current: 100mA; residual voltage: less than 1.5V | ||||||
Response time | 1ms(fine) / 200us(hspd)/16ms(mega) | ||||||
Protection circuit | Power reverse connection protection, power surge protection, output short circuit protection | ||||||
Enclosure rating | IP67(IEC60529) | ||||||
Ambient light | Incandescent lamp : max . 10,000lux; sunlight : max . 10,000lux | ||||||
Ambient temperature | -20 to +55℃, no freezing | ||||||
Relative humidity | 35 to 85%RH , no condensation | ||||||
Shock resistance | 1000 m/s² ,3 times for each of X,Y,Z axis . | ||||||
Vibration resistance | 10~55HZ vibration 1.5mm, 2 hours each in X/Y/Z direction . | ||||||
Material | Case: aluminum alloy Indicator cover: PC Lens cover: PMMA Button: ABS Cable(2m cable only): PVC | ||||||
Weight | Aprrox.90g(includes 2m of cable) |
PNP output
Model | PC-WB3000P | PC-WB700P | PC-WS3000P | ||||
Type | Standard | Small beam spot | Line spot | ||||
Output type | PNP | ||||||
Detectable object | White non-glossy cardboard | Black non-glossy cardboard | White non-glossy cardboard | Black non-glossy cardboard | White non-glossy cardboard | Black non-glossy cardboard | |
Detecting distance(mm) | MEGA | 0~3000 | 7~800 | 0~700 | 7~200 | 0~3000 | 7~800 |
FINE | 0~1000 | 7~350 | 0~300 | 7~80 | 0~1000 | 7~350 | |
HSPD | 0~700 | 7~200 | 0~200 | 7~50 | 0~700 | 7~200 | |
Spot dimension | Aprrox.Ф2mm(at 1000mm) | Aprrox.Ф0.5mm(at 100mm) | Aprrox.1.5*120mm(at 1000mm) | ||||
Light source | Type | Red laser | |||||
Laser class | Class 1 laser product (IEC60825-1) | ||||||
Mutual interference prevention function | 4 units (when using the anti-tamper function) | ||||||
Timer | Delayed shutdown / Turn-on delay / Disconnect delay / Single trigger | ||||||
Power voltage | 12 -30 VDC ±10%, ripple voltage (P-P): max . 10% | ||||||
Power consumption | 400mW or less (15mA or less at 24V, 25mA or less at 12V) | ||||||
Control output | NPN output max . load current: 100mA; residual voltage: less than 1.5V PNP output max . load current: 100mA; residual voltage: less than 1.5V | ||||||
Response time | 1ms(fine) / 200us(hspd)/16ms(mega) | ||||||
Protection circuit | Power reverse connection protection, power surge protection, output short circuit protection | ||||||
Enclosure rating | IP67(IEC60529) | ||||||
Ambient light | Incandescent lamp : max . 10,000lux; sunlight : max . 10,000lux | ||||||
Ambient temperature | -20 to +55℃, no freezing | ||||||
Relative humidity | 35 to 85%RH , no condensation | ||||||
Shock resistance | 1000 m/s² ,3 times for each of X,Y,Z axis . | ||||||
Vibration resistance | 10~55HZ vibration 1.5mm, 2 hours each in X/Y/Z direction . | ||||||
Material | Case: aluminum alloy Indicator cover: PC Lens cover: PMMA Button: ABS Cable(2m cable only): PVC | ||||||
Weight | Aprrox.90g(includes 2m of cable) |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.