Description
Pengukuran panjang-lebar, pengukuran luas, pengukuran volume, deteksi arah

Pengukuran non-kontak, mewujudkan berbagai pengukuran dalam berbagai kesempatan.
Pengukuran volume objek dinamis dengan pemrosesan data yang fleksibel

Sesuai dengan kebutuhan lokasi, baca setiap berkas cahaya melalui cahaya, status bayangan, pemantauan kontur dan penentuan posisi.
Mendukung fungsi keluaran data RS485

Mendukung berbagai keluaran antarmuka, kinerja luar biasa, dan penggunaan yang lebih luas.
Products Lineup
Measurement Light Curtain, Optical axis spacing 8 mm
| Model | Overall length | Optical axis number | Detection height |
| SA-T270-8-*-* | 270 mm | 30 | 232 mm |
| SA-T310-8-*-* | 310 mm | 35 | 272 mm |
| SA-T350-8-*-* | 350 mm | 40 | 312 mm |
| SA-T390-8-*-* | 390 mm | 45 | 352 mm |
| SA-T430-8-*-* | 430 mm | 50 | 392 mm |
| SA-T470-8-*-* | 470 mm | 55 | 432 mm |
| SA-T510-8-*-* | 510 mm | 60 | 472 mm |
| SA-T550-8-*-* | 550 mm | 65 | 512 mm |
| SA-T590-8-*-* | 590 mm | 70 | 552 mm |
| SA-T630-8-*-* | 630 mm | 75 | 592 mm |
| SA-T670-8-*-* | 670 mm | 80 | 632 mm |
| SA-T710-8-*-* | 710 mm | 85 | 672 mm |
| SA-T750-8-*-* | 750 mm | 90 | 712 mm |
| SA-T790-8-*-* | 790 mm | 95 | 752 mm |
| SA-T830-8-*-* | 830 mm | 100 | 792 mm |
| SA-T870-8-*-* | 870 mm | 105 | 832 mm |
| SA-T910-8-*-* | 910 mm | 110 | 872 mm |
| SA-T950-8-*-* | 950 mm | 115 | 912 mm |
| SA-T990-8-*-* | 990 mm | 120 | 952 mm |
| SA-T1030-8-*-* | 1030 mm | 125 | 992 mm |
| SA-T1070-8-*-* | 1070 mm | 130 | 1032 mm |
| SA-T1110-8-*-* | 1110 mm | 135 | 1072 mm |
| SA-T1150-8-*-* | 1150 mm | 140 | 1112 mm |
| SA-T1190-8-*-* | 1190 mm | 145 | 1152 mm |
| SA-T1230-8-*-* | 1230 mm | 150 | 1192 mm |
| SA-T1270-8-*-* | 1270 mm | 155 | 1232 mm |
| SA-T1310-8-*-* | 1310 mm | 160 | 1272 mm |
| SA-T1350-8-*-* | 1350 mm | 165 | 1312 mm |
| SA-T1390-8-*-* | 1390 mm | 170 | 1352 mm |
| SA-T1430-8-*-* | 1430 mm | 175 | 1392 mm |
| SA-T1470-8-*-* | 1470 mm | 180 | 1432 mm |
| SA-T1510-8-*-* | 1510 mm | 185 | 1472 mm |
| SA-T1550-8-*-* | 1550 mm | 190 | 1512 mm |
| SA-T1590-8-*-* | 1590 mm | 195 | 1552 mm |
| SA-T1630-8-*-* | 1630 mm | 200 | 1592 mm |
| SA-T1670-8-*-* | 1670 mm | 205 | 1632 mm |
| SA-T1710-8-*-* | 1710 mm | 210 | 1672 mm |
| SA-T1750-8-*-* | 1750 mm | 215 | 1712 mm |
| SA-T1790-8-*-* | 1790 mm | 220 | 1752 mm |
| SA-T1830-8-*-* | 1830 mm | 225 | 1792 mm |
| SA-T1870-8-*-* | 1870 mm | 230 | 1832 mm |
| SA-T1910-8-*-* | 1910 mm | 235 | 1872 mm |
| SA-T1950-8-*-* | 1950 mm | 240 | 1912 mm |
| SA-T1990-8-*-* | 1990 mm | 245 | 1952 mm |
| SA-T2030-8-*-* | 2030 mm | 250 | 1992 mm |
| SA-T2070-8-*-* | 2070 mm | 255 | 2032 mm |
| SA-T2110-8-*-* | 2110 mm | 260 | 2072 mm |
| SA-T2150-8-*-* | 2150 mm | 265 | 2112 mm |
| SA-T2190-8-*-* | 2190 mm | 270 | 2152 mm |
| SA-T2230-8-*-* | 2230 mm | 275 | 2192 mm |
| SA-T2270-8-*-* | 2270 mm | 280 | 2232 mm |
| SA-T2310-8-*-* | 2310 mm | 285 | 2272 mm |
| SA-T2350-8-*-* | 2350 mm | 290 | 2312 mm |
| SA-T2390-8-*-* | 2390 mm | 295 | 2352 mm |
| SA-T2430-8-*-* | 2430 mm | 300 | 2392 mm |
| SA-T2470-8-*-* | 2470 mm | 305 | 2432 mm |
| SA-T2510-8-*-* | 2510 mm | 310 | 2472 mm |
| SA-T2550-8-*-* | 2550 mm | 315 | 2512 mm |
| SA-T2590-8-*-* | 2590 mm | 320 | 2552 mm |
| SA-T2630-8-*-* | 2630 mm | 325 | 2592 mm |
| SA-T2670-8-*-* | 2670 mm | 330 | 2632 mm |
| SA-T2710-8-*-* | 2710 mm | 335 | 2672 mm |
| SA-T2750-8-*-* | 2750 mm | 340 | 2712 mm |
| SA-T2790-8-*-* | 2790 mm | 345 | 2752 mm |
| SA-T2830-8-*-* | 2830 mm | 350 | 2792 mm |
| SA-T2870-8-*-* | 2870 mm | 355 | 2832 mm |
| SA-T2910-8-*-* | 2910 mm | 360 | 2872 mm |
Catatan:
1. Jumlah maksimum sumbu optik berkaitan dengan jarak.
2. Persyaratan khusus dapat disesuaikan, silakan berkonsultasi dengan teknisi penjualan SENPUM.
Mounting accessories
| Appearance | Model | Mounting method |
![]() |
OW-SAT001 | Front/Side mounting bracket |
![]() |
OW-SAT002 | T-type mounting bracket |
![]() |
OW-SAT003 | Tube mounting bracket |
Technical Specifications
| Model | SA-T |
| Optical axis spacing | 8 mm |
| Detection distance | 0 to 3 m; 0 to 6 m |
| Detection height | 232 to 2872 mm |
| Effective aperture angle (EAA) | Meets the requirements of IEC 61496-2, EAA<2.5° when the detection distance is more than 3 m |
| Light source | Infrared LED (wavelength 850 nm) |
| Ambient temperature | Operation: -10 to +55 °C (no frost and condensation); Storage: -40 to +70 °C |
| Ambient humidity | Operation: 35 to 85 % RH; Storage: 35 to 95 % RH |
| Light interference resistance | Incandescent light: 3,000 lux; Fluorescent light: 3,000 lux; Sunlight: 10,000 lux |
| Homologous optical interference | Interfering light from emitting elements of the same design will not cause dangerous failures of the safety light curtain. |
| Protection class | IP65/IP67 |
| Vibration resistance | 10 to 55 Hz, Amplitude 0.35±0.05 mm, 20 times in each of the X, Y, and Z directions |
| Shock resistance | Acceleration 10 g, pulse duration 16 ms, 1000 times in each of the X, Y, and Z directions |
| Sensor size | A x 33 x 28 mm (A is transmitter/receiver length) |
| Material | Enclosure: rigid aluminum alloy; End cap: reinforced nylon; Optical cover: polycarbonate; Transmission line: RVVP |
| Power voltage | 24 VDC ±20 % (Ripple ±5 %) |
| Current consumption (without load) | Transmitter: <200 mA; Receiver: <200 mA |
| Scan time | 8 to 34 ms |
| Synchronization method | Wire synchronization |
| Output (OUT) | PNP transistor output × 2; ON state, load current ≤ 300 mA, output voltage ≥ Vcc-2 V; OFF state, leakage current ≤ 1 mA, residual voltage ≤ 1 V (excluding the effect of wire extension) |
| NPN transistor output × 2; ON state, load current ≤ 300 mA, output voltage ≤ 2 V; OFF state, leakage current ≤ 1 mA, residual voltage ≤ 2 V (excluding the effect of wire extension) |
|
| Start-up time | <2 s |
| Detection function | Power-on self-test, real-time self-test during work. |
| Protection circuit | Over-voltage and over-current protection, output short circuit protection |
| Transistor output function | OUT1 Light beam all through light output ON, otherwise output OFF |
| OUT2 Light beam all blackout output ON, otherwise output OFF | |
| Configuration baud rate | Configure the baud rate, including 9600,19200, 38400, 57600, 115200 |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com






Reviews
There are no reviews yet.