Description
Metode pengukuran absolut presisi tinggi

Selain akurasinya yang tinggi, ia mengatasi masalah
sensor kontak konvensional seperti “kesalahan pelacakan” dan “ketidakmampuan mendeteksi
posisi absolut”.
Pengontrol utama dan ekspansi kaskade untuk menghemat
kabel

Unit utama dapat menyediakan daya untuk unit ekspansi, dan
unit ekspansi tidak perlu diberi energi secara terpisah, yang selanjutnya menghemat kabel.
Membaca data dengan mudah

Satu unit utama menghubungkan hingga 14 unit ekspansi untuk mewujudkan
komunikasi data batch dan kalkulasi, dan mengeluarkan nilai riil segera
setelah dinyalakan.
Products Lineup
Sensor head
Detecting area | Type Accuracy |
Standard spring straight | Standard flange type |
12mm | Resolution 0.1μm Accuracy 1μm |
![]() |
![]() |
Resolution 0.5μm Accuracy 2μm |
![]() |
![]() |
|
Resolution 0.5μm Accuracy 5μm |
![]() |
_ | |
32mm | ![]() |
_ |
Controller
Controller type | Output type | Model |
![]() |
NPN | MT1-71AN |
PNP | MT1-71AP | |
NPN/PNP | MT1-71A | |
![]() |
NPN | MT1-71AMN |
PNP | MT1-71AMP | |
NPN/PNP | MT1-71AM | |
![]() |
NPN | MT1-72AN |
PNP | MT1-72AP | |
NPN/PNP | MT1-72A |
Communication module
Appearance | reticulation | Model |
OW-EC2A | ||
OW-PN2 | ||
OW-RS1A |
Technical Specifications
Sensor head
Model | MT1-H12K | MT1-H12 | MT1-H12S | MT1-H12KF | MT1-H12F | MT1-H32 | |
Type | Standard spring straight | Standard flange type | Standard Spring Linear | ||||
Detection distance | 12mm | 32mm | |||||
Maximum Resolution | 0.1μm | 0.5μm | 0.1μm | 0.5μm | |||
Accuracy(20℃) | 1μm | 2μm | 5μm | 1μm | 2μm | 5μm | |
Measuring force(20℃)*¹ | Upper orientation:0.9±0.2N Horizontal orientation:0.8±0.2N Lower orientation:0.7±0.2N |
Upper orientation:1.6±0.3N Horizontal orientation:1.4±0.3N Lower orientation:1.2±0.3N |
|||||
Mechanical Response | 10Hz | 6Hz | |||||
Sensor head drive method | Spring type | ||||||
Protection class | IP67 | ||||||
Operating temperature range | 0 to +50℃ | ||||||
Storage temperature range | -10 to +60℃ | ||||||
Sensing Head | Steel spherical mounting screw M2.5 | ||||||
Weights | Approx.86g | Approx.240g |
Controller
Model | NPN | MT1-71AN | MT1-72AN | MT1-71AMN |
PNP | MT1-71AP | MT1-72AP | MT1-71AMP | |
NPN/PNP | MT1-71A | MT1-72A | MT1-71AM | |
Main model/Expansion units | Main module(without analog) | Expansion units | Main module(with analog) | |
Mounting type | DIN-rail mount type | |||
Number of modules that can be added | Up to 14 extensions can be added to 1 main unit | |||
Power voltage*¹ | 10 to 30 VDC,class 2,included ripple (P-P)10% | |||
Display range | -199.9999 to 199.9999 | |||
Display resolution | 0.1μm | |||
Current consumption | Max. 1800 mW (60mA max at 30V) | |||
Response time | hsp (3ms), 5ms, 10ms, 100ms, 500ms, 1000ms | |||
Control input | Timing input | Input time: minimum 2 ms | ||
Preset input | Input time: minimum 20 ms | |||
Reset input | ||||
Bank input | ||||
Control output (HH /HIGH/ GO/LOW/LL) |
NPN input | NPN open collector 30V Max. 50mA ,residual voltage: Max. 1V | ||
PNP output | PNP open collector 30V Max. 50mA ,residual voltage: Max. 1.5V | |||
Voltage output | None | ±5V, 1 to 5V, 0 to 5Voutput impedance 100Ω | ||
Current output | 4 to 20 mA max. load resistance 350Ω | |||
Response time | Specific response time + 1ms | |||
Ambient temperature | -10 to + 50 ℃ (no freezing) | |||
Relative humidity | 35 to 85% RH (no condensation) | |||
Vibration resistance | 10 to 55 Hz, 1.5mm double amplitude, 2 hours each in X/Y/Z direction. | |||
Material | Case / Front sheet | Polycarbonate | ||
Button | Polyacetal | |||
Cable | PVC | |||
Weight(included accessories) | Approx. 140g | Approx. 150g |
EtherCAT® network communication units
Model | OW-EC2A |
Standard-compliant | IEEE802.3u (100BASE-TX) |
Transfer speed | 100 Mbps (100BASE-TX) |
Transmission medium | STP cables above category 5e |
Distance between nodes | 100 m |
Communication port | RJ-45×2 |
Support function | Cyclic communication, CoE supporting message communication, explicit device identification |
Connectable devices | Controller |
Max. current | 215mA |
Number of connectable devices | Maximum 15 units |
Indicator lamp | Power indicator(PWR ): green, run indicator (RUN): green, error indicator (ERR): green, Sensor communication indicator: green, Link/Activity indicator: green |
Power voltage | 24VDC incl. 10% ripple(p-p),powered by power connector |
Power consumption | 5110mW |
Ambient temperature | -20 to +55℃( no freezing) |
Relative temperature | 35 to 85%RH(no condensation) |
Vibration resistance | 10 to 55 Hz, 1.5mm double amplitude, 2 hours each in X/Y/Z direction. |
Pollution degree | 2 |
Material | Aluminium alloy |
Weight | 46.9g |
PROFINET network communication units
Model | OW-PN2 |
Standard-compliant | IIEEE802.3u (100BASE-TX) |
Transfer speed | 100 Mbps (100BASE-TX) |
Transmission medium | STP or category 5+ UTP cable |
Distance between nodes | 100 m |
Communication port | RJ-45×1 |
Support function | Cyclic communication (data I/O communication),acyclic communication (recording data communication) |
Connectable IO controllers | 1 |
Update time | 2 to 512ms |
GSDML version | V2.3 |
Applicable protocols | LLDP 、DCP |
Connectable devices/units | 15 units |
Connection type | Connected to the end of the controller |
Indicator lamp | SF: (green light) On – system fault detected; Off – no PROFINET faults |
READY: (green light) On – communication function is ready; blinking – internal host abnormality | |
o-bus: (green light) On – self-test exception; Off – self-test passed or other customization | |
BF: (green light) blinking – abnormal bus communication; Off – normal bus communication | |
Link/Activity indicator | |
Power voltage | 24VDC incl. 10 % ripple (p-p) powered by controller |
Power consumption(communication module body) | Xx mW |
Ambient temperature | -20 to +55℃( no freezing) |
Relative temperature | 35 to 85%RH(no condensation) |
Vibration resistance | 10 to 55 Hz, 1.5mm double amplitude ,2 hours each in X/Y/Z direction. |
Material | Polycarbonate |
Weight | 40.5g |
RS-232C / RS-485 network communication units
Model | OW-RS1A |
Power voltage | 20 to 30VDC,Includes 10% pulsation (P-P), level 2 (provided by connected sensor controller) |
Current consumption | 10 mA |
Number of sensor amplifiers that can be connected | 15 units |
Indicator lamp | 2 communication status indicators(green), alarm indicator(green), power indicator(green) |
Ambient temperature | -10 to +55℃( no freezing) |
Relative humidity | 35 to 85%RH(no condensation) |
Vibration resistance | 10 to 55 Hz ,1.5mm double amplitude,2 hours each in X/Y/Z direction. |
Communication method | Full duplex |
Synchronization method | Asynchronous |
Transfer code | ASCII |
Communication speed(baud rate) | 2400, 4800, 9600, 19200, 38400 bit / s(factory default: 9600 bit/s) |
Data length(bit) | 7 or 8 bit(factory default: 8 bit) |
Parity check | None, even, odd(factory default: none) |
Stop length (bit) | 1 bit |
Data delimiter | Reception: automatic detection of CR and CR+LF; send: fixed to CR+LF |
Material | Polycarbonate |
Weight | 36.4 g |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.