Description
Characteristic:
● Teori kawat getar
● Kawat baja super kuat
● Stabilitas dan presisi tinggi
● Sensor suhu internal
● Tahan air hingga 2.0MPa
Application Scenarios:
● Regangan beton
● Regangan jembatan
● Regangan bangunan
● Regangan lapisan terowongan
● Regangan bendungan
● Permukaan struktur baja
Specifications
| Type | VWS-EM15 | VWS-EM15A | VWS-EM15M | VWS-EM15H | VWS-EM30 |
| Description | Embedment | Embedment | Embedment | Embedment | Embedment |
| Active Gauge Length(mm) | 100 | 100 | 100 | 146 | 100 |
| Measuring Range(με) | ±1500 | ±1500 | ±1500 | ±1500 | ±3000 |
| Accuracy* | 1.0%F.S | 0.5%F.S | 0.5%F.S | 0.5%F.S | 1.0%F.S |
| Sensitivity | 1.0με/F | 0.5με/F | 0.5με/F | 0.1με/F | 1.0με/F |
| Resolution | 1.0με | 1.0με | 1.0με | 1.0με | 1.0με |
| Coil Resistance | 190Ω | 190Ω | 190Ω | 190Ω | 190Ω |
| Build-in Temperature Sensor | NTC3kΩ | NTC3kΩ | NTC3kΩ | NTC3kΩ | NTC3kΩ |
| Temperature Accuracy | 0.5℃(@-10~70℃) | 0.5℃(@-10~70℃) | 0.5℃(@-10~70℃) | 0.5℃(@-10~70℃) | 0.5℃(@-10~70℃) |
| Temperature Range | -20~80℃ | -40~80℃ | -40~80℃ | -40~80℃ | -20~80℃ |
| Waterproof | ≥0.2MPa | ≥1.0MPa | ≥2.0MPa | ≥1.0MPa | ≥0.2MPa |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com








Reviews
There are no reviews yet.