Description
Features
| ■ Bandwidth lebar |
| Frekuensi respons DC hingga 500 kHz – AS2503 |
| ■ Impedansi input tinggi, non-linearitas yang sangat baik |
| Impedansi input terjamin 10 MΩ, non-linearitas ±0,01%/FS. Pengukuran yang sangat akurat dimungkinkan bahkan dengan transduser berresistansi tinggi. – AS2503 |
| ■ Mencegah pengoperasian yang salah. |
| Setiap kunci pengaturan dapat dikunci (kecuali untuk aplikasi tegangan CAL). |
| ■ Isolasi input/output ideal untuk aplikasi sistem – AS2603 |
| Rangkaian isolasi digunakan antara input/output dan catu daya. |
| ■ Dilengkapi dengan berbagai filter (filter high pass/low pass) |
| ■ Dapat digunakan sebagai penguat tegangan. |
| Dapat digunakan sebagai penguat tegangan presisi tinggi dengan penguatan maksimum 10.000 kali – AS2503 atau 5.000 kali – AS2603. |
Functions
| ■ Bridge Check function |
|---|
| Fungsi “Bridge Check” secara otomatis mendeteksi pemutusan, hubung singkat, dan kabel putus di setiap sirkuit jembatan. Deteksi kabel yang terputus atau hubung singkat dengan mudah mengurangi waktu persiapan pengukuran dan membantu mencegah masalah pada bagian input.
|
| ■ Cable Length Correction function |
|---|
Jika jarak antara rangkaian jembatan dan penguat jauh, tegangan jembatan akan turun karena resistansi konduktor kabel. Sebelumnya, penginderaan jarak jauh dengan kabel 6 inti dan kompensasi dengan pengaturan numerik (panjang kabel, diameter kawat, dll.) digunakan. (Penginderaan jarak jauh tidak dimungkinkan dengan penguat regangan AC yang menggunakan kabel 6 inti.) Rangkaian produk ini menggunakan rangkaian kompensasi otomatis yang unik untuk mengkompensasi penurunan tegangan jembatan bahkan dengan kabel 4 inti, sehingga memungkinkan pengukuran regangan yang sangat akurat.![]() |
Specifications
| Item | AS2503 (Wide bandwidth type) |
AS2603 (Isolated type) |
|
|---|---|---|---|
| Number of channels | 1 channel/unit | ||
| Bridge resistance | 60 to 1,000 Ω | ||
| Gauge factor | 2.00 | ||
| Bridge power supply (BV) | 2, 3, 5, 9, 10 VDC | ||
| Bridge Check (BRC) function | Detects disconnections and shorts in the bridge circuit (120 Ω or more) and disconnections in the cable to the input bridge circuit, and displays the results on LEDs. Function can be turned ON/OFF with the setting switch on the bottom. | ||
| Cable Length Compensation (CLC) function | Automatic compensation for bridge power supply voltage drop due to cable length to bridge circuit. Function can be turned ON/OFF with the setting switch on the bottom. | ||
| Equilibrium adjustment range(Auto-balance) | Resistance Deviation: ±2% (±10,000 x 10-6 strain) | ||
| Equilibrium adjustment accuracy | Within ±1.0 ×10-6 strain (RANGE = 1k, FINE = x1, BV = 2 V) |
Within ±2.0 ×10-6 strain (RANGE = 2k, FINE = x1, BV = 2 V) |
|
| Maximum input range | ±125,000 x10-6 strain (RANGE = 50k, FINE = x2.5, BV = 2 V) | ±250,000 x10-6 strain (RANGE = 100k, FINE = x2.5, BV = 2 V) | |
| Voltage sensitivity | ±10 V output at ±1,000 x10-6 strain (RANGE = 1k, FINE = x1, BV = 2 V) | ±10 V output at ±2,000 x10-6 strain (RANGE = 2k, FINE = x1, BV = 2 V) | |
| Measurement range (RANGE) | 1k, 2k, 5k, 10k, 20k, 50k (x10-6 strain × 2/BV value), OFF |
2k, 5k, 10k, 20k, 50k, 100k (x10-6 strain × 2/BV value), OFF |
|
| Measuring range fine adjustment (FINE) | Continuously variable within the RANGE and adjustable with the FINE knob. Amount of variation can be changed in two steps. | ||
| Internal Calibrator (+CAL, -CAL) | Calibration value range ±1 to 9,999 x10-6 strain, accuracy ±(0.2% rdg + 0.5 x10-6 strain) | ||
| Non-linearity | Within ±0.01%/FS | Within ±0.05%/FS | |
| Frequency characteristic (W/B) | DC to 500 kHz +1, -3 dB | DC to 100 kHz +1, -3 dB | |
| High-Pass Filter (HPF) | Cutoff frequency: 0.5 Hz 2-pole Bessel type (filter drop characteristics -12dB/oct) |
||
| Low-Pass Filter (LPF) | Cutoff frequency: 10, 30, 100, 1k, 30 kHz 4-pole Bessel type (filter drop characteristics -24dB/oct) |
||
| Temperature stability | Zero-point | Within ±1 ×10-6 strain/°C, within ±5 ×10-6 strain/24h | |
| Sensitivity | Within ±0.01%/°C, within ±0.05%/24h | ||
| Noise | 80 x10-6 strain p-p input conversion (W/B, RANGE = 1k, FINE = x1, BV = 2 V, at 120 Ω bridge) 20 ×10-6 strain p-p input conversion (DC to 30 kHz, RANGE = 1k, FINE = x1, BV = 2 V, at 120 Ω bridge) |
50 x10-6 strain p-p input conversion (W/B, RANGE = 2k, FINE = x1, BV = 2 V, at 120 Ω bridge) 20×10-6 strain p-p input conversion (DC to 30 kHz, RANGE = 2k, FINE = x1, BV = 2 V, at 120 Ω bridge) |
|
| Output voltage | OUTPUT1 ±10 V ±5 mA, OUTPUT2 ±10 V ±10 mA | ||
| Output adjustment | OUTPUT2 ADJ (continuously variable from 1 to 1/10 independently) | ||
| Level indication | 17-dot LED display, for monitoring OUTPUT1, green LED in the center lights up within approx. ±100 mV and LEDs on both ends blink at approx. ±10.5V or more | ||
| Digital display | 4 1/2 digit digital display, for OUTPUT2 monitor, scaling available with OUTPUT2 ADJ. Decimal point position can be changed by a setting switch on the bottom. |
||
| Key Lock function | Key lock ON/OFF by pressing the key lock button for 1 second | ||
| Remote function | Function of the I/F connector on the back. +CAL and -CAL input, BAL function [Bridge Check (BRC), Cable Length Compensation (CLC), Auto-balance (resistor balance)], KEY LOCK | ||
| Saving of setup values | Save to flash memory | ||
| Vibration resistance | 29.4 m/s2 (50 Hz, XYZ each for 10 minutes) and compliant with MIL-STD-810F 514,5C-1 | ||
| Withstand voltage | Between input terminals (A, B, C, D, E) and the output, and the case: AC 1 kV, for 1 minute – AS2603 Between AC power input and input, output, and the case: AC 1.5 kV, for 1 minute – AS2503,AS2603 Between DC power input and input, output, and the case: AC 500 V, for 1 minute – AS2503 Between DC power input and input: AC 1 kV, for 1 minute – AS2603 Between DC power input and output, and the case: AC 500 V, for 1 minute – AS2603 |
||
| AC power supply | 85 to 132 VAC / 180 to 264 VAC (switchable by internal switch) 10 VA or less, 50/60 Hz | ||
| DC power supply | 10 to 30 VDC, 7 VA or less | ||
| Operating temperature/humidity | -10°C to +50°C, within 20 to 85% RH, with no condensation | ||
| Storage temperature/humidity | -20°C to +70°C, within 10 to 90% RH | ||
| External dimensions | H143 x W49.5 x D252 mm (excluding protruding parts) | ||
| Weight | Approx. 1.4 kg | ||
Spesifikasi sebagai penguat tegangan (hanya item yang berbeda dari regangan)
| Item | AS2503 | AS2603 | |
|---|---|---|---|
| Input impedance | Approx. 10 MΩ + approx. 10 MΩ (at DC) | ||
| Zero adjustment range(Auto-balance) | ±10 mV (input conversion value) (BV = 2 V), includes Auto-balance and fine tuning. | ||
| Equilibrium adjustment accuracy | Within ±1 μV (input conversion value), (RANGE = 1k, FINE x1, BV = 2 V) | Within ±2 μV (input conversion value) (RANGE = 2k, FINE x1, BV = 2 V) | |
| Measurement range | ±125 mV (RANGE = 50k, FINE = x2.5, BV = 2 V) | ±250 mV (RANGE=100k, FINE =x2.5, BV = 2 V) | |
| Gain | x10,000 (RANGE = 1k), x5,000 (2k), x2,000 (5k), x1,000 (10k), x500 (20k), x200 (50k), FINE = x1 | x5,000 (RANGE = 2k), x2,000 (5k), x1,000 (10k), x500 (20k), x200 (50k), x100 (100k), FINE = x1 | |
| Gain accuracy | ±0.1% | ||
| Common Mode Rejection Ratio (CMRR) | 70 dB or better (50, 60 Hz) at 1 kΩ balanced input | 100 dB or more (50, 60 Hz) at 1 kΩ balanced input | |
| Maximum allowable input voltage | ±8 VDC or AC peak | ||
| Allowable Common Mode input voltage | ±5 VDC or AC peak | ||
| Internal Calibrator | Setting value: ±0.01 to 99.99 mV (±0.01 to 59.99 mV when BV = 2 V) Accuracy: ±(0.2% rdg + 5 μV) |
||
| Non-linearity | Within ±0.01%/FS | ||
| Temperature stability | Zero-point | Within ±1 μV/°C, within ±5 μV/24h | |
| Sensitivity | Within ±0.01%/°C, within ±0.05%/24h | ||
| Noise | 80 μV p-p input conversion (W/B, RANGE = 1k (x10,000), FINE = x1, BV = 2 V) 20 μV p-p input conversion (DC to 30 kHz, RANGE = 1k, FINE = x1, BV = 2 V) |
50 μV p-p input conversion (W/B, RANGE = 2k (x5,000), FINE = x1, BV = 2 V) 20μV p-p input conversion (DC to 30 kHz, RANGE = 2k, FINE = x1, BV = 2 V) |
|
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com






Reviews
There are no reviews yet.