Description
LS155 Color Haze Meter Five Characteristics
Alat ukur kabut warna LS155 mengadopsi sumber cahaya LED spektrum penuh dan desain sensor spektral. Alat ini mengukur berbagai parameter seperti kabut, transmitansi, warna, kejernihan, kekeruhan, dan Pt-Co untuk berbagai material transparan dan semi-transparan seperti plastik, kaca, film, dan cairan, serta dapat menampilkan kurva transmitansi spektral. Instrumen ini dilengkapi layar warna 7 inci dan layar sentuh kapasitif yang mudah dioperasikan.
Alat ukur kabut warna LS155 mengadopsi area pengukuran terbuka dan memiliki dua posisi pengukuran: horizontal dan vertikal, serta dapat mendeteksi cairan dan material berukuran besar. Alat ukur kabut warna LS155 juga mengadopsi desain bukaan ganda 14mm dan 5mm, yang juga dapat mengukur material berukuran kecil. Instrumen ini dilengkapi dengan perangkat lunak PC untuk mendukung ekspor data dan pencetakan laporan.
Parameter
Parameter | Value |
---|---|
Illumination Geometry | D/0° |
Illumination Light Source | Full spectrum LED light source |
Spectral Range | 400-700nm |
Spectral Interval | 10nm |
Measuring Aperture | 5mm/14mm |
Measurement Conditions | Light source D65, field of view 10°; Light source A, field of view 2°; Light source C, field of view 2° |
Measuring Time | About 3s |
Measuring Parameter | Haze, Transmittance, CIE Lab, LCh, Yxy, Spectral transmittance, Clarity, Turbidity, Pt-Co(Hazen) |
Transmittance Resolution | 0.01% |
Transmittance Accuracy | ±2%, ±1% typical |
Transmittance Repeatability | ≤0.03 (Standard deviation of 30 measurements at 3-second intervals on a standard haze plate with transmittance ~80% and haze ~30, after preheating calibration) |
Haze/Clarity Resolution | 0.01% |
Haze/Clarity Accuracy | Better than ±2% |
Haze/Clarity Repeatability | ≤0.03 (Standard deviation of 30 measurements at 3-second intervals on a standard haze plate with transmittance ~80% and haze ~30, after preheating calibration) |
Color Repeatability | Standard deviation ΔE*ab is within 0.03 (Standard deviation of 30 measurements at 3-second intervals on a standard haze plate with transmittance ~80% and haze ~30, after preheating calibration) |
Turbidity Resolution | 0.1NTU |
Turbidity Range | 0-1000NTU |
Turbidity Accuracy | ≤±(5%H+1NTU), H is standard |
Pt-Co Resolution | 0.1 |
Pt-Co Range | 0-1000 |
Pt-Co Accuracy | ≤±(5%H+1), H is standard |
Power Supply | 100~277V, 0.4A, 50/60HZ |
Display | 7 inch 1024*600 dot matrix IPS color screen |
Language | Simplified Chinese, English |
Data Transmission | USB (Type-C) |
Operating Temperature Range | 0-45℃, 0-85%RH(no condensation) |
Storage Temperature Range | 25-55℃, 0-85%RH (no condensation) |
Dimension | 211mm×264mm×360mm (LWH) |
Weight | 5300g |
Feature
Support both ASTM and ISO standards
The instrument supports both ASTM and ISO standards to meet the testing standard requirements of different users.
Reviews
There are no reviews yet.