Description
Rated Load (t) | A | B | C | D | E | F | G | H | K | L |
---|---|---|---|---|---|---|---|---|---|---|
20 | 76 | 82.6 | 48 | 150 | 56 | 9 | 31.8 | 48 | 10 | M12 |
25 | 100 | 117 | 65 | 150 | 76 | 12 | 38 | 38 | 14 | M20 |
30 | 100 | 117 | 65 | 150 | 76 | 12 | 38 | 38 | 10 | M12 |
40 | 100 | 117 | 65 | 150 | 76 | 12 | 38 | 38 | 14 | M20 |
50, 60 | 107 | 127 | 66 | 200 | 81 | 12.7 | 58 | 64 | 14 | M20 |
70 | 125 | 142 | 91 | 250 | 86.5 | 13 | 58 | 64 | 14 | M20 |
100 | 165 | 184 | 104 | 300 | 111.8 | 20 | 70 | 80 | 20 | M20 |
150 | 165 | 184 | 104 | 300 | 111.8 | 20 | 70 | 80 | 20 | M20 |
200 | 223 | 250 | 152 | 500 | 137.5 | 20 | 108 | 112 | 36 | M24 |
300, 400 | 223 | 250 | 152 | 500 | 137.5 | 20 | 108 | 112 | 36 | M24 |
ㅤ
ㅤ
Specifications
Rated capacities (Emax) | 20, 25, 30, 40, 50, 60, 70, 100, 150, 200, 300, 400 t | Temprature range,Compensated | -10°C -+ 40°C |
---|---|---|---|
Rated output | 2.0±0.002m V/V | Temperature, operating | -30°C -+70°C |
Total eror | ±0.03%F.S(20-60t), ±0.05%F.S(70-100t),±0.1%F.S(150-400t) | Maximum safe overload | 150%F.S |
Creep error (30 min) | ±0.03%F.S | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Excitation, recommended | 10-12V DC |
TC ZERO | ±0.02%F.S/10°C | Excitation, maximum | 15V DC |
TC SPAN | ±0.02%F.S/10°C | Protection class | IP 68 |
Input resistance | 400±20Ω | Material | Alloy steel |
Output resistance | 352±3Ω; 352±5Ω (L≥15m) | Cable | Length 12m(20t), 14m(25-40t), 16m(50-150t), 20m(200-400t) |
Insulation resistance | ≥5000MΩ | Diameter: Φ8mm |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com
Reviews
There are no reviews yet.