Description

ㅤ
| Rated Load (t) | A | B | C | D | E | F | G | H | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 170 | 110 | 30 | 18 | 16 | 80 | 62.5 | 140 | 100 | 80 | 130 |
| 20 | 175 | 115 | 30 | 18 | 19 | 90 | 69.5 | 140 | 100 | 80 | 130 |
| 30 | 205 | 125 | 40 | 22 | 22 | 100 | 76 | 190 | 130 | 110 | 170 |
| 50, 70 | 255 | 155 | 50 | 22 | 25 | 125 | 88.8 | 200 | 140 | 120 | 180 |
| 100, 150 | 340 | 200 | 70 | 26 | 32 | 165 | 111.8 | 240 | 160 | 180 | 230 |
| 200, 300, 400 | 495 | 275 | 110 | 39 | 45 | 223 | 136.5 | 340 | 250 | 250 | 340 |
ㅤ
| SPECIFICATION | Details |
|---|---|
| Rated capacities (Emax) | 10, 20, 30, 50, 70, 100, 150, 200, 300, 400t |
| Rated Output | 2.0 ± 0.002mV/V |
| Total error | ±0.03%F.S (10-60t), ±0.05%F.S (70-100t), ±0.1%F.S (150-400t) |
| Creep error (30 min) | ±0.03%, ±0.05%F.S |
| Zero balance | ±1%F.S |
| TC ZERO | ±0.02%F.S/10°C |
| TC SPAN | ±0.02%F.S/10°C |
| Input resistance | 400 ± 20Ω |
| Output resistance | 352 ± 3Ω |
| Insulation resistance | ≥5000MΩ |
| Temperature, compensated | -10°C ~ +40°C |
| Temperature, operating | -30°C ~ +70°C |
| Maximum safe overload | 150%F.S |
| Ultimate overload | 200%F.S |
| Excitation, recommended | 10 ~ 12V DC |
| Excitation, maximum | 15V DC |
| Protection class | IP68 |
| Construction | Alloy Steel |
| Cable Length | L=8m (10t), 12m (20t), 14m (30t), 16m (50-150t), 20m (200-400t) |
| Diameter | Φ 6mm (10t), Φ 8mm (20-400t) |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com








Reviews
There are no reviews yet.