Description

ㅤ
| SPECIFICATION | Details |
|---|---|
| Rated capacities (Emax) | 7, 10, 15, 20t |
| Rated Output | 1.0 ± 0.01mV/V |
| Total error | ±0.5%F.S |
| Creep error (30 min) | ±0.1%F.S |
| Zero balance | ±1%F.S |
| TC ZERO | ±0.03%F.S/10°C |
| TC SPAN | ±0.03%F.S/10°C |
| Input resistance | 760 ± 10Ω |
| Output resistance | 702 ± 3Ω |
| Insulation resistance | ≥5000MΩ |
| Temperature, compensated | -10°C ~ +40°C |
| Temperature, operating | -30°C ~ +70°C |
| Maximum safe overload | 150%F.S |
| Ultimate overload | 200%F.S |
| Excitation, recommended | 10 ~ 12V DC |
| Excitation, maximum | 15V DC |
| Protection class | IP67 |
| Construction | Nickel Plated Steel |
| Cable Length | 12m |
| Diameter | Φ 5mm |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com








Reviews
There are no reviews yet.