Description
ㅤ
(Size = Mm)
Rated Load (t) | L | L1 | L2 | L3 | L4 | H1 | H2ØB | B1 | H3 | H4 | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3, 0.5, 1, 2, 3 | 203 | 86 | 84 | 88 | 22 | 43 | 36.8 | 7 | 30.5 | 8 | Ø32 | Ø16 | Ø13 |
5, 7, 5.8 | 235 | 110 | 88 | 124 | 22 | 52 | 48 | 7 | 30 | 12 | Ø38 | Ø21 | Ø21 |
10 | 279 | 133 | 88 | 140 | 32 | 67 | 60 | 8.5 | 30 | 8.5 | Ø38 | Ø28 | Ø28 |
15, 20, 25 | 318 | 153 | 88 | 159 | 38 | 82.5 | 70 | 9.5 | 24.9 | 9.5 | Ø46 | Ø38 | Ø34 |
ㅤ
A
Rated Load (t) | L | L1 | L2 | L3 | L4 | B | H | H1 | H2 | H3 | D | D1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3, 0.5, 1, 2, 3 | 203 | 95 | 64 | 88 | 22 | 36.8 | 56 | 30.5 | 43 | 7 | Ø35 | Ø13 |
5, 7, 5.8 | 235 | 110 | 86 | 124 | 22 | 48 | 81 | 30 | 52 | 7 | Ø42 | Ø21 |
10 | 279 | 133 | 82 | 140 | 32 | 67 | 120 | 30 | 60 | 8 | Ø50 | Ø28 |
15, 20, 25 | 318 | 153 | 89 | 159 | 38 | 70 | 144 | 24 | 82.5 | 9.5 | Ø70 | Ø34 |
ㅤ
B
Rated Load (t) | L | L1 | L2 | L3 | L4 | B | H | H1 | H2 | H3 | D | D1 | D2 | D3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3, 0.5, 1, 2, 3 | 203 | 95 | 64 | 98 | 22 | 36.6 | 79 | 30.5 | 43 | 9 | Φ16 | Φ45 | Φ15 | Φ13 |
5, 7, 5.8 | 235 | 110 | 66 | 124 | 22 | 48 | 104 | 30 | 52 | 10 | Φ25 | Φ52 | Φ21 |
ㅤ
C
Rated Load (t) | L | L1 | L2 | L3 | L4 | B | H | H1 | H2 | H3 | D | D1 | D2 | D3 | D4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3, 0.5, 1, 2, 3 | 203 | 95 | 64 | 98 | 22 | 36.6 | 68.5 | 30.5 | 43 | 8.5 | Φ30 | Φ16 | Φ13 | Φ15.5 | |
5, 7, 5.8 | 235 | 110 | 66 | 124 | 22 | 48 | 102 | 30 | 52 | 10 | Φ37 | Φ25 | Φ21 | Φ21.5 |
ㅤ
Parameter |
Specification |
---|---|
Rated capacities (Emax) | 0.3, 0.5, 1, 2, 3, 5, 7.5, 8, 10, 15, 20, 25t |
Rated Output | 2.0 ± 0.002 mV/V |
Accuracy class | C3 |
Zero balance | ±1%F.S |
TC ZERO | ±0.02%F.S/10°C |
TC SPAN | ±0.02%F.S/10°C |
Input resistance | 400 ± 20Ω |
Output resistance | 352 ± 3Ω |
Insulation resistance | ≥5000MΩ |
Temperature, compensated | -10°C ~ +40°C |
Temperature, operating | -30°C ~ +70°C |
Maximum safe overload | 150%F.S |
Ultimate overload | 250%F.S |
Excitation, recommended | 10~12V DC |
Excitation, maximum | 15V DC |
Protection class | IP68 |
Construction | Nickel Plated Steel |
Cable Length | 2.6m(0.3-2t), 3.5m(3t), 5.2m(5-8t), 7m(10t), 12m(15-25t) |
Diameter | Φ5mm(0.3-8t), Φ6mm(10-25t) |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com
Reviews
There are no reviews yet.