Description
ㅤ

ㅤ
Parameter |
Specification |
|---|---|
| Rated capacities (Emax) | 1, 1.5, 2, 2.5t |
| Rated Output | 3.0 ± 0.003 mV/V |
| Total error | ±0.03%F.S |
| Creep error (30 min) | ±0.02%F.S |
| Zero balance | ±1%F.S |
| TC ZERO | ±0.02%F.S/10°C |
| TC SPAN | ±0.02%F.S/10°C |
| Input resistance | 400 ± 10Ω |
| Output resistance | 352 ± 3Ω |
| Insulation resistance | ≥5000MΩ |
| Temperature, operating | -30°C ~ +70°C |
| Maximum safe overload | 150%F.S |
| Ultimate overload | 250%F.S |
| Excitation, recommended | 10~12V DC |
| Excitation, maximum | 15V DC |
| Protection class | IP68 |
| Construction | Nickel Plated Steel |
| Cable Length | 3m |
| Diameter | Φ6mm |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com








Reviews
There are no reviews yet.