Description
Deteksi kecepatan tinggi

Kecepatan pemindaian sangat cepat hingga 25.000 kali/detik, dengan waktu pemindaian satu putaran hanya 40 ms.
Tahan noda

Kelas perlindungan IP65, untuk menghindari gangguan debu, meningkatkan efisiensi produksi.
Deteksi presisi tinggi

Mengidentifikasi orang atau objek dan sepenuhnya mendeteksi celah kecil pada cahaya yang dipantulkan dari objek.
Products Lineup
| Type | Detection radius | Output type | Model | Appearance |
| High speed obstacle avoidance type |
6m (70% reflective white objects) 2m (10% reflective black objects) |
PNP | SC-V06P | ![]() |
| NPN | SC-V06N | ![]() |
||
| PNP | SC-V06GP | ![]() |
||
| NPN | SC-V06GN | ![]() |
||
| 10m (70% reflective white objects) 4m (10% reflective black objects) |
PNP | SC-V10P | ![]() |
|
| NPN | SC-V10N | ![]() |
||
| PNP | SC-V10GP | ![]() |
||
| NPN | SC-V10GN | ![]() |
||
| High speed measurement type |
4m (10% reflective black objects) | Ethernet, ROS, windows, linux drivers available |
SC-V10MGS | ![]() |
| 8m (10% reflective black objects) | SC-V20MGS | ![]() |
||
| 10m (70% reflective white objects) 4m (10% reflective black objects) |
SC-V10MS | ![]() |
||
| 20m (70% reflective white objects) 8m (10% reflective black objects) |
SC-V20MS | ![]() |
||
| 6m (70% reflective white objects) 2m (10% reflective black objects) |
RS232 output | SC-V06MGST | ![]() |
Technical Specifications
| Model | SC-V06N | SC-V06GN | SC-V10N | SC-V10GN | – | – | SC-V10MS | SC-V20MS | – | |
| SC-V06P | SC-V06GP | SC-V10P | SC-V10GP | SC-V10MGS | SC-V20MGS | – | SC-V06MGST | |||
| Output method | NPN / PNP | Ethernet | RS232 output | |||||||
| Type | High speed obstacle avoidance type | High speed measurement type | ||||||||
| Detection radius | Wavelength 905nm, class I laser products | |||||||||
| Scan angle range | 270° | |||||||||
| Measurement accuracy | Standard Model, ±4cm@1sigma | Standard Model,
±4cm@1sigma |
High-precision type,
±2cm@1sigma |
|||||||
| Angle discrimination | 0.5° | 0.33° | ||||||||
| Ambient temperature |
Operation | -10℃~55℃(no freezing,no condensation) | ||||||||
| Save | -40℃~70℃ | |||||||||
| Ambient humidity |
Operation | 35%RH~85%RH | ||||||||
| Save | 35%RH~95%RH | |||||||||
| Anti-optical Interference | 15000 Lux | |||||||||
| Vibration resistance | Frequency 10Hz~55Hz;amplitude: 0.35±0.05 mm;scanning times: three axes, 20 times per axis | |||||||||
| Impact resistance | Acceleration 10g; pulse duration: 16 ms; number of collisions: three axes, 1000±10 per axis | |||||||||
| Measurement error | ±4cm | |||||||||
| Protection class | IP65 | |||||||||
| Overall dimensions | 62×64×80mm | |||||||||
| Power voltage | DC9V~DC30V | |||||||||
| Power consumption | <3W(typical value) | |||||||||
| Configurable features |
Zone configuration | The user can configure the SC-V’s defense zone to the desired shape through the configuration software. | ||||||||
| Response time | 80ms(2-turn scan)~640ms(16-turn scan), default 80ms | |||||||||
| Area group switching | 4 groups of external input signals (Z1, Z2, Z3, Z4) to realize the switching of 16 area groups, default Z1, Z2, Z3, Z4 is not connected when the area group 1 work. |
|||||||||
| Operating mode | SC-V provides 4 operating modes, default operating mode 1 | |||||||||
| Mounting bracket(option) | Horizontal/Vertical/Vibration damping/Shield mounting optional | |||||||||
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com





Reviews
There are no reviews yet.