Description
Titik Laser Ultra Kecil

Ukuran titik hingga kurang dari 0,5 mm, bahkan untuk objek kecil. Deteksi stabil.
Deteksi stabil bahkan dengan objek yang sangat kecil

Mendeteksi posisi ujung depan jarum suntik dispenser.
Rumah logam dengan ketahanan benturan yang sangat baik

Paduan seng impor digunakan agar lebih kokoh dan tahan lama.
Products Lineup
Type | Appearance | Detection distance(mm) | Spot size | Output type | Model |
Reflexive | ![]() |
15m | 15mm | NPN | LA3-PR15MN |
PNP | LA3-PR15MP | ||||
0.03~50m | About Φ60mm at 50m | NPN | LA3-PR50MN | ||
PNP | LA3-PR50MP | ||||
Directional | ![]() |
15m | 15mm | NPN | LA3-PD15MN |
PNP | LA3-PD15MP | ||||
30m | About Φ30mm at 30m | NPN | LA3-PD30MN | ||
PNP | LA3-PD30MP |
Technical Specifications
Model | NPN | LA3-PR15MN*¹ | LA3-PR50MN*¹ | LA3-PD15MN | LA3-PD30MN |
PNP | LA3-PR15MP*¹ | LA3-PR50MP*¹ | LA3-PD15MP | LA3-PD30MP | |
Type | Reflective | Directional | |||
Spot size | 15mm | About Φ60mm at 50m | 15mm | About Φ30mm at 30m | |
Detection distance | MEGA | 15m | 0.03~50m | 15m | 30m |
FINE | |||||
HSPD | |||||
Response time | 1ms | ||||
Output type | NPN or PNP open collector output N.O./N.C. switching type | ||||
Control output | NPN | Maximum load current: 100mA; Residual voltage: less than 2V | |||
PNP | Maximum load current: 100mA; residual voltage: less than 2V | ||||
Circuit protection | Power reverse connection protection, power surge protection, output short circuit protection | ||||
Supply Voltage | Between 12 and 24VDC±10%, ripple voltage (P-P): 10% max. | ||||
Power consumption | 200mW or less (8mA or less at 24V, 15mA or less at 12V) | T:Maximum 7mA at 24V, Maximum 13mA at 12V R:Maximum 13mA at 12/24V |
|||
Environmental temperature | -20°C to +55°C (no freezing) | ||||
Environmental humidity | 35 to 85% RH (no condensation) | ||||
Vibration resistance | 10-55 Hz, compound amplitude 1.5 mm, 2 hours each in the X, Y, Z direction | ||||
Shock resistance | 1000 m/s², 3 times each in X, Y, Z direction | ||||
Enclosure | Housing: Zinc alloy Indicator cover: PC Lens cap: PMMA Button: ABS Cable (2m cable type only): PVC | ||||
Enclosure Dimensions | 33.13mm(H)x11.4mm (W)x23.33mm (L) | ||||
Weight | Approx. 59g |
*1 Jarak deteksi diuji pada latar belakang karton putih.
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.