Description
Deteksi stabilitas
Penekanan latar belakang (BGS)/Pencegahan crosstalk otomatis
Deteksi objek yang akurat tanpa gangguan dari warna target atau warna latar belakang
Penerapan fungsi BGS yang sempurna menghilangkan kebutuhan untuk menyesuaikan jarak pemeriksaan bahkan selama pergantian produksi pada jalur produksi yang mana benda kerja dengan warna berbeda bersirkulasi.
Ultra-kecil dan ultra-tipis, banyak digunakan

Sensor fotolistrik ultra-kompak lebih mudah digunakan.
Kokoh dan tahan lama untuk masa pakai yang lama

IP67-IP69K diwujudkan dengan rumah berisi resin.
Pemasangan sekrup M3, sederhana dan nyaman
Indikator yang sangat terlihat / Penomoran komponen yang disederhanakan / Pemasangan mudah dengan sekrup M3 standar
Products Lineup
Appearance | Type | Detection distance | Output type | Model |
![]() Ultra-thin type |
Thrubeam | ![]() |
NPN | PL-M51N |
PNP | PL-M51P | |||
![]() Flat type |
![]() |
NPN | PL-F51N | |
PNP | PL-F51P | |||
![]() Ultra-thin type |
BGS reflective | ![]() |
NPN | PL-MB15N |
PNP | PL-MB15P | |||
![]() |
NPN | PL-MB30N | ||
PNP | PL-MB30P | |||
![]() Flat type |
![]() |
NPN | PL-FB15N | |
PNP | PL-FB15P | |||
![]() |
NPN | PL-FB30N | ||
PNP | PL-FB30P |
Techninal Specifications
NPN output
Model | PL-MB15N | PL-MB30N | PL-M51N | PL-FB15N | PL-FB30N | PL-F51N |
Type | Ultra-thin | Flat type | ||||
BGS Reflective | Thrubeam | BGS Reflective | Thrubeam | |||
Output type | NPN output | |||||
Detecting distance | 1~15mm | 1~30mm | 1500mm | 1~15mm | 1~30mm | 600mm |
Close maximum detecting distance (white paper*¹) | 20mm | 47mm | – | 20mm | 47mm | – |
Current consumption | 20mA or less | |||||
Control output | NPN output type: NPN open collector, PNP output type: PNP open collector 30VDC or less, 50mA or less Residual voltage: 1.0V or less at 10mA or less, 1.5V or less at 10~30mA |
|||||
Spot size | Approx. Φ3mm (at 15mm) | Approx. Φ5.5mm (at 30mm) | – | Approx. Φ3mm (at 15mm) | Approx. Φ5mm (at 30mm) | – |
Hysteresis (white paper*¹) | 1mm or less | 2mm or less | – | 1mm or less | 2mm or less | – |
Light source (wavelength) | 4-element point source red LED (650nm) | |||||
Power voltage | 10~30VDC with ripple current(P-P)10% | |||||
Response time | 0.5ms | |||||
Operating ambient temperature | -25℃~+55 ℃ (no freezing) | |||||
Storage ambient temperature | -25℃~+75 ℃ (no freezing) | |||||
Ambient humidity | 35%~85%RH (no condensation) | |||||
Vibration (Endurance) | 10~55Hz, double amplitude 1.5mm, X, Y, Z direction each 2 hours | |||||
Shock (Endurance) | 1000m/s², 6 times each in X, Y, Z direction | |||||
Protection class | IP67 IEC60529 | |||||
Protection circuit | Power reverse connection protection, output overcurrent protection, power surge protection, output surge protection | |||||
Indicator light | Output indicator (orange), stable operation indicator/power indicator (green) | |||||
Sensitivity adjustment | Not supported | |||||
Normally open/closed mode | Switchable to L-ON or D-ON via input cable | |||||
Connection | Cable: 3m | |||||
Enclosure material | Enclosure: SUS316L, Indicator lampshade: PC, Lens cap: PMMA, Cable and sheath: PVC | |||||
Weight | Approx. 45g | Approx. 90g | Approx. 40g | Approx. 80g |
*1 Mewakili nilai
PNP output
Model | PL-MB15P | PL-MB30P | PL-M51P | PL-FB15P | PL-FB30P | PL-F51P |
Type | Ultra-thin | Flat type | ||||
BGS Reflective | Thrubeam | BGS Reflective | Thrubeam | |||
Output type | PNP output | |||||
Detecting distance | 1~15mm | 1~30mm | 1500mm | 1~15mm | 1~30mm | 600mm |
Close maximum detecting distance (white paper*¹) | 20mm | 47mm | – | 20mm | 47mm | – |
Current consumption | 20mA or less | |||||
Control output | NPN output type: NPN open collector, PNP output type: PNP open collector 30VDC or less, 50mA or less Residual voltage: 1.0V or less at 10mA or less, 1.5V or less at 10~30mA |
|||||
Spot size | Approx. Φ3mm (at 15mm) | Approx. Φ5.5mm (at 30mm) | – | Approx. Φ3mm (at 15mm) | Approx. Φ5mm (at 30mm) | – |
Hysteresis (white paper*¹) | 1mm or less | 2mm or less | – | 1mm or less | 2mm or less | – |
Light source (wavelength) | 4-element point source red LED (650nm) | |||||
Power voltage | 10~30VDC with ripple current(P-P)10% | |||||
Response time | 0.5ms | |||||
Operating ambient temperature | -25℃~+55 ℃ (no freezing) | |||||
Storage ambient temperature | -25℃~+75 ℃ (no freezing) | |||||
Ambient humidity | 35%~85%RH (no condensation) | |||||
Vibration (Endurance) | 10~55Hz, double amplitude 1.5mm, X, Y, Z direction each 2 hours | |||||
Shock (Endurance) | 1000m/s², 6 times each in X, Y, Z direction | |||||
Protection class | IP67 IEC60529 | |||||
Protection circuit | Power reverse connection protection, output overcurrent protection, power surge protection, output surge protection | |||||
Indicator light | Output indicator (orange), stable operation indicator/power indicator (green) | |||||
Sensitivity adjustment | Not supported | |||||
Normally open/closed mode | Switchable to L-ON or D-ON via input cable | |||||
Connection | Cable: 3m | |||||
Enclosure material | Enclosure: SUS316L, Indicator lampshade: PC, Lens cap: PMMA, Cable and sheath: PVC | |||||
Weight | Approx. 45g | Approx. 90g | Approx. 40g | Approx. 80g |
*1 Mewakili nilai
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.