Description
Deskripsi Produk
RK200-08 Automatic Tracking Solar Radiation Measurement System adalah sistem pemantauan radiasi surya tanpa pengawasan (unattended) yang mampu mengukur radiasi surya langsung (direct), tersebar (scattered), dan total secara bersamaan dengan akurasi tinggi.
Sistem ini menggunakan teknologi sensor sudut dan sensor cahaya keseimbangan empat kuadran untuk melacak posisi matahari secara otomatis, memastikan sinar matahari selalu tegak lurus terhadap sensor radiasi di dalam kerucut cahaya. Sistem pelacakan bergerak mengikuti lintasan matahari dan arah cahaya, mengombinasikan kontrol otomatis 2 dimensi (2D) untuk mewujudkan pelacakan matahari real-time yang sepenuhnya otomatis.
Produk ini terdiri dari berbagai komponen terintegrasi, meliputi dudukan (base), rangka (bench), sekrup, kotak gigi (gear box), motor, kontroler mikrokomputer, sensor radiasi langsung, sensor radiasi tersebar dan total, serta komponen sistem kelistrikan pendukung lainnya — membentuk satu kesatuan sistem pengukuran radiasi surya yang komprehensif dan andal.
SPECIFICATIONS
| Item | SPECIFICATIONS | |||
| Direct radiation | Scattered radiation | Total solar radiation(optional) | ||
| Spectral range |
280-3000nm |
400-1100nm | 300-3200nm | |
| Range | 0-2000W/m2 | |||
| Output | 0-20mV or Customized(RS485…) | |||
| Sensitivity | 7-14μV*W-1*m2 | |||
| Internal resistance | Approx. 100Ω | Approx. 350Ω | Approx. 350Ω | |
| Non-linearity | <±2% | <±2% | <±2% | |
| Response time | ≤25s(99%) | ≤20s(99%) | ≤20s(99%) | |
| Stability | ±1%/year | ±2%/year | ±2%/year | |
| Temperature effect | ±1%(-10℃-+40℃) | |||
| Operating temperature | -40℃-+70℃,0-100%RH | |||
| Tracking system | Motor | Stepper motor | ||
| Tracking accuracy | <±0.3°(4h) | |||
| Torque | 12Nm | |||
| Power consumption | 3W | |||
| Tracking way | Automatic tracking the two-dimensional Angle | |||
| Supply | DC12V, AC220V or other | |||
| Speed | 50°/s | |||
| Horizontal Angle(azimuth) | 0-200° | |||
| Vertical Angle(declination) | -15-+90° | |||
| Ingress Protection | IP65 | |||
| Operating temperature | -40℃-+70℃,0-100%RHw | |||
| Communication interface | RS232,RS485,USB | |||
| Storage Condition | 10℃-60℃@20%-90%RH | |||
| Weight(unpacked) | 6.5kg(include sensors) | |||











Reviews
There are no reviews yet.