Description
Pemasangan dengan sekrup, sehingga mudah dipasang

Sensor dengan ulirnya sendiri, dapat diperbaiki langsung dengan sekrup.
Deteksi stabil bahkan objek kecil 0,5mm

Laser merah berkualitas tinggi untuk deteksi stabil bahkan saat objek sangat kecil/jauh.
Jarak deteksi ultra-panjang hingga 1m atau lebih

Sensor tipe Thrubeam ditambah jarak deteksi hingga 1m, bahkan pada jarak jauh pun deteksi dapat stabil dan akurat.
Products Lineup
Type | Dimension(mm) | Detecting distance | Model | |
NPN | PNP | |||
Thrubeam | ![]() |
![]() |
LA2-S100LN | LA2-S100LP |
LA2-S100LCN | LA2-S100LCP | |||
![]() |
LA2-S050LN | LA2-S050LP | ||
LA2-S050LCN | LA2-S050LCP | |||
![]() |
LA2-S10MLN | LA2-S10MLP | ||
LA2-S10MLCN | LA2-S10MLCP |
*1, persyaratan khusus dapat disesuaikan produksi
Technical Specifications
Dark-ON
Model | LA2-S100LN | LA2-S100LP | LA2-S050LN | LA2-S050LP | LA2-S10MLN | LA2-S10MLP |
Output type | NPN | PNP | NPN | PNP | NPN | PNP |
Type | Thrubeam | |||||
Detecting distance | 1000mm | 500mm | 10m | |||
Minimum detected object | 1 mm diameter opaque object | 0.5 mm diameter opaque object | 2 mm diameter opaque object | |||
Power voltage | 12 to 24VDC | |||||
Current consumption | 30mA or less | |||||
Light source | Red laser 655nm | |||||
Control output | NPN: 100mA max (40V max) Residual voltage: 1V max ; N.O. | |||||
Reaction time | 1ms max . | |||||
Protection class | IP64 | |||||
Protection circuit | Short-circuit protection; over-current protection; over-voltage protection | |||||
Ambient luminosity | Incandescent: max: 3,000lux; Daylight: max 10,000lux | |||||
Ambient temperature | -10 to +55°C, no freezing | |||||
Relative humidity | 35 to +85, no condensation | |||||
Material | Amplifier: PC; Sensing head: stainless steel | |||||
Cable length | 1m | |||||
Weight | Approx. 70g |
Light-ON
Model | LA2-S100LCN | LA2-S100LCP | LA2-S050LCN | LA2-S050LCP | LA2-S10MLCN | LA2-S10MLCP |
Output type | NPN | PNP | NPN | PNP | NPN | PNP |
Type | Thrubeam | |||||
Detecting distance | 1000mm | 500mm | 10m | |||
Minimum detected object | 1 mm diameter opaque object | 0.5 mm diameter opaque object | 2 mm diameter opaque object | |||
Power voltage | 12 to 24VDC | |||||
Current consumption | 30mA or less | |||||
Light source | Red laser 655nm | |||||
Control output | NPN: 100mA max (40V max) Residual voltage: 1V max ; N.O. | |||||
Reaction time | 1ms max . | |||||
Protection class | IP64 | |||||
Protection circuit | Short-circuit protection; over-current protection; over-voltage protection | |||||
Ambient luminosity | Incandescent: max: 3,000lux; Daylight: max 10,000lux | |||||
Ambient temperature | -10 to +55°C, no freezing | |||||
Relative humidity | 35 to +85, no condensation | |||||
Material | Amplifier: PC; Sensing head: stainless steel | |||||
Cable length | 1m | |||||
Weight | Approx. 70g |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.