Description
Presisi sangat tinggi, mendeteksi secara akurat dan stabil pada berbagai kesempatan

Akurasi linear hingga ±0,1% F.S., pengulangan maksimum hingga 1 μm.
Pemeriksaan stabil bahkan ketika warna benda kerja berubah

Deteksi penghitungan dan penumpukan perangkat kotak susun.
Jarak deteksi hingga 400 mm, mendukung berbagai aplikasi
Tampilan digital definisi tinggi dan indikator status
Dengan tampilan digital definisi tinggi dan indikator status, nilai pengukuran dan proses penyesuaian mode terlihat jelas.
IP67 rating

Products Lineup
Cable type
Diffuse reflective |
Appear-ance | Schematics | Detection distance (mm) |
Repeat-
ability |
Output method |
Model |
Short- range type |
![]() |
![]() |
30±5 mm | 1 μm | NPN/PNP Analog voltage/ current |
LM2-H030SAV |
NPN/PNP RS-485 |
LM2-H030ST | |||||
![]() |
30±4 mm | 2 μm | NPN/PNP Analog voltage/ current |
LM2-H030AV | ||
NPN/PNP RS-485 |
LM2-H030T | |||||
Medium- range type |
![]() |
50±10 mm | 5 μm | NPN/PNP Analog voltage/ current |
LM2-H050AV | |
NPN/PNP RS-485 |
LM2-H050T | |||||
![]() |
85±20 mm | 10 μm | NPN/PNP Analog voltage/ current |
LM2-H085AV | ||
NPN/PNP RS-485 |
LM2-H085T | |||||
![]() |
120±60 mm | 40 μm | NPN/PNP Analog voltage/ current |
LM2-H120AV | ||
NPN/PNP RS-485 |
LM2-H120T | |||||
Long- range type |
![]() |
200±105 mm | 50 μm | NPN/PNP Analog voltage/ current |
LM2-H200AV | |
NPN/PNP RS-485 |
LM2-H200T | |||||
![]() |
250±150 mm | 70 μm | NPN/PNP Analog voltage/ current |
LM2-H250AV | ||
NPN/PNP RS-485 |
LM2-H250T |
Relay type
Diffuse reflective |
Appear-
ance |
Schematics | Detection distance (mm) |
Repeat-
ability |
Output method |
Model |
Short- range type |
![]() |
![]() |
30±5 mm | 1 μm | NPN/PNP Analog voltage/ current |
LM2-H030SCAAV |
NPN/PNP RS-485 |
LM2-H030SCAT | |||||
![]() |
30±4 mm | 2 μm | NPN/PNP Analog voltage/ current |
LM2-H030CAAV | ||
NPN/PNP RS-485 |
LM2-H030CAT | |||||
Medium- range type |
![]() |
50±10 mm | 5 μm | NPN/PNP Analog voltage/ current |
LM2-H050CAAV | |
NPN/PNP RS-485 |
LM2-H050CAT | |||||
![]() |
85±20 mm | 10 μm | NPN/PNP Analog voltage/ current |
LM2-H085CAAV | ||
NPN/PNP RS-485 |
LM2-H085CAT | |||||
![]() |
120±60 mm | 40 μm | NPN/PNP Analog voltage/ current |
LM2-H120CAAV | ||
NPN/PNP RS-485 |
LM2-H120CAT | |||||
Long- range type |
![]() |
200±105 mm | 50 μm | NPN/PNP Analog voltage/ current |
LM2-H200CAAV | |
NPN/PNP RS-485 |
LM2-H200CAT | |||||
![]() |
250±150 mm | 70 μm | NPN/PNP Analog voltage/ current |
LM2-H250CAAV | ||
NPN/PNP RS-485 |
LM2-H250CAT |
Cable (sold separately)
Appearance | Sensor side | Cable termination | Material | Output method | Cable length | Model |
![]() Straight type |
M8 6PIN | Loose wire | PVC | Analog | 2 m | OW-LM2H2000 |
RS-485 | OW-LM2HT2000 | |||||
Analog | 5 m | OW-LM2H5000 | ||||
RS-485 | OW-LM2HT5000 | |||||
Analog | 10 m | OW-LM2H10M | ||||
RS-485 | OW-LM2HT10M |
Technical Specifications
Cable type, Analog
Model | NPN/PNP Analog voltage/current |
LM2-H030SAV | LM2-H030AV | LM2-H050AV | LM2-H085AV | LM2-H120AV | LM2-H200AV | LM2-H250AV |
Type | Diffuse reflective | |||||||
Short-range type | Medium-range type | Long-range type | ||||||
Detection distance | 30 mm | 30 mm | 50 mm | 85 mm | 120 mm | 200 mm | 250 mm | |
Range | ±5 mm | ±4 mm | ±10 mm | ±20 mm | ±60 mm | ±105 mm | ±150 mm | |
Light sensor | Linear image sensor CMOS | |||||||
Spot size | Close range | ø150 μm | ø150 μm | 250*700 μm | 250*700 μm | ø500 μm | ø600 μm | ø600 μm |
Reference distance | ø120 μm | ø120 μm | 150*350 μm | 150*150 μm | ø250 μm | ø400 μm | ø400 μm | |
Long range | ø120 μm | ø120 μm | 100*100 μm | 250*500 μm | ø500 μm | ø600 μm | ø700 μm | |
Light source | 655 nm red laser, 1 mW max. | |||||||
Laser class | IEC/JIS (class2); FDA (class Ⅱ) | |||||||
Linear accuracy | ±0,1 % F.S.*1*2 | |||||||
Repeatability | 1 μm*1*2 | 2 μm*1*2 | 5 μm*1*2 | 10 μm*1*2 | 40 μm*1*2 | 50 μm*1*2 | 70 μm*1*2 | |
Sampling period | 1 time/1 ms; 16 times/8.5 ms; 64 times/32.5 ms max. | 1 time/1.5 ms; 16 times/13 ms; 64 times/49 ms max. | ||||||
Temperature drift | ±0,08 % F.S./℃ | |||||||
Analog output | 0-20 mA; 4-20 mA; 0-5 V; 0-10 V; ±5 V; ±10 V | |||||||
Switching output | NPN or PNP open collector output, Q1/Q2: Max 100 mA/DC 30 V, residual voltage 1.8 V | |||||||
External input | NPN contactless input, valid: 0 to +1.2 VDC, input impedance: approx. 10 kΩ | |||||||
Power voltage | 12 to 30 VDC ±10 % including fluctuations of 10 % (p-p) | |||||||
Current consumption | 35 mA or less (at 24 VDC), 60 mA or less (at 12 VDC) | |||||||
Protection class | IP67 | |||||||
Ambient illumination | Incandescent lamp: 3,000 lux or less | |||||||
Operating ambient temperature | -10 to +40 °C (no freezing) | |||||||
Operating ambient humidity | 35 to 85 % RH (no condensation) | |||||||
Power cord | 2 m highly flexible drag chain type cable | |||||||
Material | Enclosure: Zinc alloy, Indicator cover: PC, Lens: Glass, Buttons: ABS, Cable: PVC | |||||||
Weight | Approx. 150 g (including cable) |
*Catatan:
1. Ini adalah data dari pengukuran SENPUM target standar (objek difusi putih).
2. Data uji dengan jumlah rata-rata 128 sampel (Mode Resolusi Tinggi) digunakan sebagai standar, dan akurasi pengulangan bervariasi dalam berbagai mode.
3. Waktu pengukuran untuk nilai uji optimal terdiri dari dua bagian: waktu pengambilan sampel dan waktu perhitungan penyesuaian.
Cable type, RS-485
Model | NPN/PNP RS-485 |
LM2-H030ST | LM2-H030T | LM2-H050T | LM2-H085T | LM2-H120T | LM2-H200T | LM2-H250T |
Type | Diffuse reflective | |||||||
Short-range type | Medium-range type | Long-range type | ||||||
Detection distance | 30 mm | 30 mm | 50 mm | 85 mm | 120 mm | 200 mm | 250 mm | |
Range | ±5 mm | ±4 mm | ±10 mm | ±20 mm | ±60 mm | ±105 mm | ±150 mm | |
Light sensor | Linear image sensor CMOS | |||||||
Spot size | Close range | ø150 μm | ø150 μm | 250*700 μm | 250*700 μm | ø500 μm | ø600 μm | ø600 μm |
Reference distance | ø120 μm | ø120 μm | 150*350 μm | 150*150 μm | ø250 μm | ø400 μm | ø400 μm | |
Long range | ø120 μm | ø120 μm | 100*100 μm | 250*500 μm | ø500 μm | ø600 μm | ø700 μm | |
Light source | 655 nm red laser, 1 mW max. | |||||||
Laser class | IEC/JIS (class2); FDA (class Ⅱ) | |||||||
Linear accuracy | ±0,1 % F.S.*1*2 | |||||||
Repeatability | 1 μm*1*2 | 2 μm*1*2 | 5 μm*1*2 | 10 μm*1*2 | 40 μm*1*2 | 50 μm*1*2 | 70 μm*1*2 | |
Sampling period | 1 time/1 ms; 16 times/8.5 ms; 64 times/32.5 ms max. | 1 time/1.5 ms; 16 times/13 ms; 64 times/49 ms max. | ||||||
Temperature drift | ±0,08 % F.S./℃ | |||||||
Analog output | 0-20 mA; 4-20 mA; 0-5 V; 0-10 V; ±5 V; ±10 V | |||||||
Switching output | NPN or PNP open collector output, Q1/Q2: Max 100 mA/DC 30 V, residual voltage 1.8 V | |||||||
External input | NPN contactless input, valid: 0 to +1.2 VDC, input impedance: approx. 10 kΩ | |||||||
Power voltage | 12 to 30 VDC ±10 % including fluctuations of 10 % (p-p) | |||||||
Current consumption | 35 mA or less (at 24 VDC), 60 mA or less (at 12 VDC) | |||||||
Protection class | IP67 | |||||||
Ambient illumination | Incandescent lamp: 3,000 lux or less | |||||||
Operating ambient temperature | -10 to +40 °C (no freezing) | |||||||
Operating ambient humidity | 35 to 85 % RH (no condensation) | |||||||
Power cord | 2 m highly flexible drag chain type cable | |||||||
Material | Enclosure: Zinc alloy, Indicator cover: PC, Lens: Glass, Buttons: ABS, Cable: PVC | |||||||
Weight | Approx. 150 g (including cable) |
*Catatan:
1. Ini adalah data dari pengukuran SENPUM target standar (objek difusi putih).
2. Data uji dengan jumlah rata-rata 128 sampel (Mode Resolusi Tinggi) digunakan sebagai standar, dan akurasi pengulangan bervariasi dalam berbagai mode.
3. Waktu pengukuran untuk nilai uji optimal terdiri dari dua bagian: waktu pengambilan sampel dan waktu perhitungan penyesuaian.
Relay type, Analog
Model | NPN/PNP Analog voltage/current |
LM2-H030SCAAV | LM2-H030CAAV | LM2-H050CAAV | LM2-H085CAAV | LM2-H120CAAV | LM2-H200CAAV | LM2-H250CAAV |
Type | Diffuse reflective | |||||||
Short-range type | Medium-range type | Long-range type | ||||||
Detection distance | 30 mm | 30 mm | 50 mm | 85 mm | 120 mm | 200 mm | 250 mm | |
Range | ±5 mm | ±4 mm | ±10 mm | ±20 mm | ±60 mm | ±105 mm | ±150 mm | |
Light sensor | Linear image sensor CMOS | |||||||
Spot size | Close range | ø150 μm | ø150 μm | 250*700 μm | 250*700 μm | ø500 μm | ø600 μm | ø600 μm |
Reference distance | ø120 μm | ø120 μm | 150*350 μm | 150*150 μm | ø250 μm | ø400 μm | ø400 μm | |
Long range | ø120 μm | ø120 μm | 100*100 μm | 250*500 μm | ø500 μm | ø600 μm | ø700 μm | |
Light source | 655 nm red laser, 1 mW max. | |||||||
Laser class | IEC/JIS (class2); FDA (class Ⅱ) | |||||||
Linear accuracy | ±0,1 % F.S.*1*2 | |||||||
Repeatability | 1 μm*1*2 | 2 μm*1*2 | 5 μm*1*2 | 10 μm*1*2 | 40 μm*1*2 | 50 μm*1*2 | 70 μm*1*2 | |
Sampling period | 1 time/1 ms; 16 times/8.5 ms; 64 times/32.5 ms max. | 1 time/1.5 ms; 16 times/13 ms; 64 times/49 ms max. | ||||||
Temperature drift | ±0,08 % F.S./℃ | |||||||
Analog output | 0-20 mA; 4-20 mA; 0-5 V; 0-10 V; ±5 V; ±10 V | |||||||
Switching output | NPN or PNP open collector output, Q1/Q2: Max 100 mA/DC 30 V, residual voltage 1.8 V | |||||||
External input | NPN contactless input, valid: 0 to +1.2 VDC, input impedance: approx. 10 kΩ | |||||||
Power voltage | 12 to 30 VDC ±10 % including fluctuations of 10 % (p-p) | |||||||
Current consumption | 35 mA or less (at 24 VDC), 60 mA or less (at 12 VDC) | |||||||
Protection class | IP67 | |||||||
Ambient illumination | Incandescent lamp: 3,000 lux or less | |||||||
Operating ambient temperature | -10 to +40 °C (no freezing) | |||||||
Operating ambient humidity | 35 to 85 % RH (no condensation) | |||||||
Power cord | 15 cm highly flexible drag chain type cable M8 6PIN | |||||||
Material | Enclosure: Zinc alloy, Indicator cover: PC, Lens: Glass, Buttons: ABS, Cable: PVC | |||||||
Weight | Approx. 150 g (including cable) |
*Catatan:
1. Ini adalah data dari pengukuran SENPUM target standar (objek difusi putih).
2. Data uji dengan jumlah rata-rata 128 sampel (Mode Resolusi Tinggi) digunakan sebagai standar, dan akurasi pengulangan bervariasi dalam berbagai mode.
3. Waktu pengukuran untuk nilai uji optimal terdiri dari dua bagian: waktu pengambilan sampel dan waktu perhitungan penyesuaian.
Relay type, RS-485
Model | NPN/PNP RS-485 |
LM2-H030SCAT | LM2-H030CAT | LM2-H050CAT | LM2-H085CAT | LM2-H120CAT | LM2-H200CAT | LM2-H250CAT |
Type | Diffuse reflective | |||||||
Short-range type | Medium-range type | Long-range type | ||||||
Detection distance | 30 mm | 30 mm | 50 mm | 85 mm | 120 mm | 200 mm | 250 mm | |
Range | ±5 mm | ±4 mm | ±10 mm | ±20 mm | ±60 mm | ±105 mm | ±150 mm | |
Light sensor | Linear image sensor CMOS | |||||||
Spot size | Close range | ø150 μm | ø150 μm | 250*700 μm | 250*700 μm | ø500 μm | ø600 μm | ø600 μm |
Reference distance | ø120 μm | ø120 μm | 150*350 μm | 150*150 μm | ø250 μm | ø400 μm | ø400 μm | |
Long range | ø120 μm | ø120 μm | 100*100 μm | 250*500 μm | ø500 μm | ø600 μm | ø700 μm | |
Light source | 655 nm red laser, 1 mW max. | |||||||
Laser class | IEC/JIS (class2); FDA (class Ⅱ) | |||||||
Linear accuracy | ±0,1 % F.S.*1*2 | |||||||
Repeatability | 1 μm*1*2 | 2 μm*1*2 | 5 μm*1*2 | 10 μm*1*2 | 40 μm*1*2 | 50 μm*1*2 | 70 μm*1*2 | |
Sampling period | 1 time/1 ms; 16 times/8.5 ms; 64 times/32.5 ms max. | 1 time/1.5 ms; 16 times/13 ms; 64 times/49 ms max. | ||||||
Temperature drift | ±0,08 % F.S./℃ | |||||||
Analog output | 0-20 mA; 4-20 mA; 0-5 V; 0-10 V; ±5 V; ±10 V | |||||||
Switching output | NPN or PNP open collector output, Q1/Q2: Max 100 mA/DC 30 V, residual voltage 1.8 V | |||||||
External input | NPN contactless input, valid: 0 to +1.2 VDC, input impedance: approx. 10 kΩ | |||||||
Power voltage | 12 to 30 VDC ±10 % including fluctuations of 10 % (p-p) | |||||||
Current consumption | 35 mA or less (at 24 VDC), 60 mA or less (at 12 VDC) | |||||||
Protection class | IP67 | |||||||
Ambient illumination | Incandescent lamp: 3,000 lux or less | |||||||
Operating ambient temperature | -10 to +40 °C (no freezing) | |||||||
Operating ambient humidity | 35 to 85 % RH (no condensation) | |||||||
Power cord | 15 cm highly flexible drag chain type cable M8 6PIN | |||||||
Material | Enclosure: Zinc alloy, Indicator cover: PC, Lens: Glass, Buttons: ABS, Cable: PVC | |||||||
Weight | Approx. 150 g (including cable) |
*Catatan:
1. Ini adalah data dari pengukuran SENPUM target standar (objek difusi putih).
2. Data uji dengan jumlah rata-rata 128 sampel (Mode Resolusi Tinggi) digunakan sebagai standar, dan akurasi pengulangan bervariasi dalam berbagai mode.
3. Waktu pengukuran untuk nilai uji optimal terdiri dari dua bagian: waktu pengambilan sampel dan waktu perhitungan penyesuaian.
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.