Description
Tampilan digital yang terlihat jelas

Layar digital LCD 6 digit, terlihat jelas.
Cangkang paduan aluminium berkualitas tinggi, cantik dan tahan lama

Deteksi stabil bahkan di lingkungan yang keras.
Mengukur rentang suhu 0 hingga 500 °C

Products Lineup
| Measuring temperature | Celsius (°C) | 0 to 500 °C |
| Fahrenheit (°F) | 32 to 932 °F | |
| Operating wavelength | 8-14 μm | |
| Model | TS-P500A | |
| Appearance | ![]() |
|
Bracket (sold separately)
| Appearance | Model |
![]() |
OW-TSP001 |
Technical Specifications
| Type | TS-P500A | |
| Model | Digital display standard type | |
| Temperature measurement range | Celsius (°C) | 0 to 500°C |
| Fahrenheit (°F) | 32 to 932 °F | |
| Operating wavelength | 8-14 μm | |
| Optical resolution (90 % energy) | 20:1 | |
| Temperature resolution | 0.1 °C | |
| Accuracy*¹ | ±1 % of reading or ±1.5 °C, max. | |
| Repeatability*¹ | ±0.5 % of reading or ±1 °C, max. | |
| Response time (95 % energy) | 150 ms | |
| Digital display | 6-digit LCD digital display | |
| Laser indication | – | |
| Emissivity | 0.100 to 1.000 adjustable | |
| Signal output | 4-20 mA | |
| Power voltage | 24 VDC ± 20 % | |
| Current consumption | 100 mA max. | |
| Maximum load | 500 Ω | |
| Minimum load | – | |
| Protection class | IP65 equivalent | |
| Storage temperature | -20 to +85 °C (no freezing) | |
| Ambient temperature | 0 to +70 °C (no freezing) | |
| Relative humidity | 10 to 95 % RH (no condensation) | |
| Material | Enclosure: Aluminum alloy | |
| Cable length | 3 m | |
| Weight | 205 g | |
*1 Suhu sekitar = 23 °C ± 5 °C, emisivitas = 0,950
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com











Reviews
There are no reviews yet.