Description
Feature
- Sensitivity to weight signal
- Weighing Unit
- Zero / back balance
- Position of decimal marker
- Tare availability
- Serial ports RS-232
- Weight beck-up function
- Suitable for industrial environment
- 48 hour battery life
- 120% overload protection for safety use
- High quality crosby shackle
- Wireless technology 70m distance
- Max. Capacity (t): 30, 50, 100, 120
Optional Feature
- Isolated 4-20mA Analog Current Output
- 2/4 set point
- Clock function
- RS-232 Modbus data output
- External Printer
- RS-485
- USB interface for save the weighing data
ㅤ
Specifications
Model | Heavy Duty Wireless Crane Scale MK-E1005 | |||
---|---|---|---|---|
Max. Capacity (t) | 30 | 50 | 100 | 120 |
Readability (kg) | 10 | 20 | 50 | 50 |
External resolution | 1/3.000 | 1/2.500 | 1/2.000 | 1/2.400 |
Function | Stand by, Resolution switch | |||
Display type | 25mm, 6 digit ultra luminance LED | |||
Operating temperature | -10°C ~ 40°C | |||
Power Supply | Rechargeable battery for crane scale (6V/4A) + Adaptor (9V / 500mA) | |||
Rechargeable battery for display 100VAC – 230VAC nominal 50/60Hz, Battery 6V/4A | ||||
Product weighing (kg) | 123 | 186 | 214 | 335 |
Packing dimension Crane scale (cm) | 150(L) x 60(W) x 30(H) | 128(L) x 42(W) x 23(H) | 145(L) x 55(W) x 25(H) | 150(L) x 60(W) x 30 (H) |
Packing dimension Display (cm) | 24.4(L) x 20.5(W) x 24(H) |
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com
Reviews
There are no reviews yet.