Description
Dapat digunakan untuk perlindungan keselamatan dalam berbagai situasi berbahaya

Cocok untuk otomatisasi, pengepres mekanis, pengepres hidrolik, mesin geser, mesin pembengkok, dan kejadian berbahaya lainnya yang memerlukan perlindungan keselamatan.
Kelas perlindungan tinggi

Keamanan tinggi, tingkat keamanan TUV4, kinerja setingkat PLe, tingkat perlindungan IP65/IP67
Lampu indikator terlihat jelas dan dapat dengan mudah diidentifikasi dari jarak jauh

Sekilas, indikator status memudahkan untuk mengidentifikasi status kerja dan apakah selaras atau tidak.
Kompatibel dengan metode komunikasi sinkronisasi optik dan kabel

Kinerja yang sangat baik untuk perlindungan dalam otomatisasi, mesin pres hidrolik, mesin pembengkok, dan lokasi berbahaya lainnya.
Products Lineup
Beam axis spacing | Model | Overall length(mm) | No. of beam axes(mm) | Detection height(mm) |
8mm | SL-R150-8-*-* | 150 | 15 | 112 |
SL-R190-8-*-* | 190 | 20 | 152 | |
SL-R230-8-*-* | 230 | 25 | 192 | |
SL-R270-8-*-* | 270 | 30 | 232 | |
SL-R310-8-*-* | 310 | 35 | 272 | |
SL-R350-8-*-* | 350 | 40 | 312 | |
SL-R390-8-*-* | 390 | 45 | 352 | |
SL-R430-8-*-* | 430 | 50 | 392 | |
SL-R470-8-*-* | 470 | 55 | 432 | |
SL-R510-8-*-* | 510 | 60 | 472 | |
SL-R550-8-*-* | 550 | 65 | 512 | |
SL-R590-8-*-* | 590 | 70 | 552 | |
SL-R630-8-*-* | 630 | 75 | 592 | |
SL-R670-8-*-* | 670 | 80 | 632 | |
SL-R710-8-*-* | 710 | 85 | 672 | |
SL-R750-8-*-* | 750 | 90 | 712 | |
SL-R790-8-*-* | 790 | 95 | 752 | |
SL-R830-8-*-* | 830 | 100 | 792 | |
SL-R870-8-*-* | 870 | 105 | 832 | |
SL-R910-8-*-* | 910 | 110 | 872 | |
SL-R950-8-*-* | 950 | 115 | 912 | |
SL-R990-8-*-* | 990 | 120 | 952 | |
SL-R1030-8-*-* | 1030 | 125 | 992 | |
SL-R1070-8-*-* | 1070 | 130 | 1032 | |
SL-R1110-8-*-* | 1110 | 135 | 1072 | |
SL-R1150-8-*-* | 1150 | 140 | 1112 | |
SL-R1190-8-*-* | 1190 | 145 | 1152 | |
SL-R1230-8-*-* | 1230 | 150 | 1192 | |
SL-R1270-8-*-* | 1270 | 155 | 1232 | |
SL-R1310-8-*-* | 1310 | 160 | 1272 | |
SL-R1350-8-*-* | 1350 | 165 | 1312 | |
SL-R1390-8-*-* | 1390 | 170 | 1352 | |
SL-R1430-8-*-* | 1430 | 175 | 1392 | |
SL-R1470-8-*-* | 1470 | 180 | 1432 | |
SL-R1510-8-*-* | 1510 | 185 | 1472 | |
SL-R1550-8-*-* | 1550 | 190 | 1512 | |
SL-R1590-8-*-* | 1590 | 195 | 1552 | |
SL-R1630-8-*-* | 1630 | 200 | 1592 | |
SL-R1670-8-*-* | 1670 | 205 | 1632 | |
SL-R1710-8-*-* | 1710 | 210 | 1672 | |
SL-R1950-8-*-* | 1950 | 240 | 1912 | |
SL-R2190-8-*-* | 2190 | 270 | 2152 | |
SL-R2430-8-*-* | 2430 | 300 | 2392 | |
SL-R2910-8-*-* | 2910 | 360 | 2872 |
Beam axis spacing | Model | Overall length(mm) | No. of beam axes(mm) | Detection height(mm) |
24mm | SL-R150-24-*-* | 150 | 5 | 112 |
SL-R190-24-*-* | 190 | 7 | 152 | |
SL-R230-24-*-* | 230 | 9 | 192 | |
SL-R270-24-*-* | 270 | 11 | 232 | |
SL-R310-24-*-* | 310 | 13 | 272 | |
SL-R350-24-*-* | 350 | 15 | 312 | |
SL-R390-24-*-* | 390 | 16 | 352 | |
SL-R430-24-*-* | 430 | 18 | 392 | |
SL-R470-24-*-* | 470 | 20 | 432 | |
SL-R510-24-*-* | 510 | 21 | 472 | |
SL-R550-24-*-* | 550 | 23 | 512 | |
SL-R590-24-*-* | 590 | 25 | 552 | |
SL-R630-24-*-* | 630 | 26 | 592 | |
SL-R670-24-*-* | 670 | 28 | 632 | |
SL-R710-24-*-* | 710 | 30 | 672 | |
SL-R750-24-*-* | 750 | 31 | 712 | |
SL-R790-24-*-* | 790 | 33 | 752 | |
SL-R830-24-*-* | 830 | 35 | 792 | |
SL-R870-24-*-* | 870 | 36 | 832 | |
SL-R910-24-*-* | 910 | 38 | 872 | |
SL-R950-24-*-* | 950 | 40 | 912 | |
SL-R990-24-*-* | 990 | 41 | 952 | |
SL-R1030-24-*-* | 1030 | 43 | 992 | |
SL-R1070-24-*-* | 1070 | 45 | 1032 | |
SL-R1110-24-*-* | 1110 | 46 | 1072 | |
SL-R1150-24-*-* | 1150 | 48 | 1112 | |
SL-R1190-24-*-* | 1190 | 50 | 1152 | |
SL-R1230-24-*-* | 1230 | 51 | 1192 | |
SL-R1270-24-*-* | 1270 | 53 | 1232 | |
SL-R1310-24-*-* | 1310 | 55 | 1272 | |
SL-R1350-24-*-* | 1350 | 56 | 1312 | |
SL-R1390-24-*-* | 1390 | 58 | 1352 | |
SL-R1430-24-*-* | 1430 | 60 | 1392 | |
SL-R1470-24-*-* | 1470 | 61 | 1432 | |
SL-R1510-24-*-* | 1510 | 63 | 1472 | |
SL-R1550-24-*-* | 1550 | 65 | 1512 | |
SL-R1590-24-*-* | 1590 | 66 | 1552 | |
SL-R1630-24-*-* | 1630 | 68 | 1592 | |
SL-R1670-24-*-* | 1670 | 70 | 1632 | |
SL-R1710-24-*-* | 1710 | 71 | 1672 | |
SL-R1950-24-*-* | 1950 | 81 | 1912 | |
SL-R2190-24-*-* | 2190 | 91 | 2152 | |
SL-R2430-24-*-* | 2430 | 101 | 2392 | |
SL-R2910-24-*-* | 2910 | 121 | 2872 |
Beam axis spacing | Model | Overall length(mm) | No. of beam axes(mm) | Detection height(mm) |
40mm | SL-R150-40-*-* | 150 | 4 | 112 |
SL-R190-40-*-* | 190 | 5 | 152 | |
SL-R230-40-*-* | 230 | 6 | 192 | |
SL-R270-40-*-* | 270 | 7 | 232 | |
SL-R310-40-*-* | 310 | 8 | 272 | |
SL-R350-40-*-* | 350 | 9 | 312 | |
SL-R390-40-*-* | 390 | 10 | 352 | |
SL-R430-40-*-* | 430 | 11 | 392 | |
SL-R470-40-*-* | 470 | 12 | 432 | |
SL-R510-40-*-* | 510 | 13 | 472 | |
SL-R550-40-*-* | 550 | 14 | 512 | |
SL-R590-40-*-* | 590 | 15 | 552 | |
SL-R630-40-*-* | 630 | 16 | 592 | |
SL-R670-40-*-* | 670 | 17 | 632 | |
SL-R710-40-*-* | 710 | 18 | 672 | |
SL-R750-40-*-* | 750 | 19 | 712 | |
SL-R790-40-*-* | 790 | 20 | 752 | |
SL-R830-40-*-* | 830 | 21 | 792 | |
SL-R870-40-*-* | 870 | 22 | 832 | |
SL-R910-40-*-* | 910 | 23 | 872 | |
SL-R950-40-*-* | 950 | 24 | 912 | |
SL-R990-40-*-* | 990 | 25 | 952 | |
SL-R1030-40-*-* | 1030 | 26 | 992 | |
SL-R1070-40-*-* | 1070 | 27 | 1032 | |
SL-R1110-40-*-* | 1110 | 28 | 1072 | |
SL-R1150-40-*-* | 1150 | 29 | 1112 | |
SL-R1190-40-*-* | 1190 | 30 | 1152 | |
SL-R1230-40-*-* | 1230 | 31 | 1192 | |
SL-R1270-40-*-* | 1270 | 32 | 1232 | |
SL-R1310-40-*-* | 1310 | 33 | 1272 | |
SL-R1350-40-*-* | 1350 | 34 | 1312 | |
SL-R1390-40-*-* | 1390 | 35 | 1352 | |
SL-R1430-40-*-* | 1430 | 36 | 1392 | |
SL-R1470-40-*-* | 1470 | 37 | 1432 | |
SL-R1510-40-*-* | 1510 | 38 | 1472 | |
SL-R1550-40-*-* | 1550 | 39 | 1512 | |
SL-R1590-40-*-* | 1590 | 40 | 1552 | |
SL-R1630-40-*-* | 1630 | 41 | 1592 | |
SL-R1670-40-*-* | 1670 | 42 | 1632 | |
SL-R1710-40-*-* | 1710 | 43 | 1672 | |
SL-R1950-40-*-* | 1950 | 49 | 1912 | |
SL-R2190-40-*-* | 2190 | 55 | 2152 | |
SL-R2430-40-*-* | 2430 | 61 | 2392 | |
SL-R2910-40-*-* | 2910 | 73 | 2872 |
Technical Specifications
Model | SL-R |
Safety level | Beam axes |
Detecting distance | 0~8m ;0~15m |
Detection height | 232mm~2872mm |
Light source | Infrared LED(wavelength 850nm) |
Ambient temperature | Operating: -10℃~55℃( no frost and fog); bank: -30℃~70℃ |
Relative humidity | Operating: 35%RH~85%RH ;bank: 35%RH ~95%RH |
Resistance to optical interfere | Incandescent light source: ≥3000Lux;
phosphor light source: ≥3000Lux; sunlight source: ≥10000Lux |
Homologous optical interference | Interfering light from identically designed emitting elements will not cause dangerous failures of the safety encoder. |
Vibration resistance | Frequency 10Hz~55Hz,amplitude0.35±0.05mm ,20 times each in X, Y and Z directions |
Impact resistance | Acceleration 10g, pulse duration 16ms, 1000 times each in X, Y and Z directions |
Protection class | IP65/IP67 |
Overall dimensions | 33×28×A (A is the length Transmitter and Receiver) |
Power voltage | 24VDC±20% |
Current consumption (under dirty loads) |
Transmitter: <200mA; Receiver: <200mA |
Response time | 13ms~140ms |
Synchronization method | Optical synchronization compatible line synchronization |
Safety output | PNP transistor output ×2; when NO state, load current ≤300mA, output voltage≥Vcc-2V; when OFF state, leakage≤1mA, Residual voltage≤1V(excluding the effect of wire extension); capacitive load: 0.9uF;inductive load:2H |
NPN transistor output×2, when NO state, load current≤300mA, output voltage≤2V; when OFF state,leakage≤1mA, residual voltage≤2V(excluding the effect of wire extension); capacitive load: 0.9uF, inductive load: 2H |
|
Start-up time | <2s |
Detection function | Power-on self-test, real-time self-test during the working process |
Protection circuit | Over-voltage and over-current protection, output short-circuit protection |
Mutual inter ference prevention function |
Optical interference avoidance algorithms, optical synchronization with different optical communication codes when used by adjacent machines |
Auxiliary output(AUX) | Non-safety output, one way PNP output, inverted with OSSD, output current ≤ 300mAin blackout state. Voltage ≥Vcc-2V, output current <2mAin on-off state, voltage <2V |
External monitoring ( EDM) |
When external relay or contactor load, monitor the status of load normally closed contact; ON state input voltage: 0~7V or open circuit; OFF state output voltage: 9V~24V; When opticalsynchronization: optical communication code 1 is the same as first synchronization; when optical communication code 2, ON state input voltage: 9V~24V; OFF state input voltage: 0~7V or open circuit |
Manual reset | When the line is synchronized, a set of normally open contacts is strung in the EDM circuit, which can realize the manual reset function. |
Connection type | Relay type connector M12-8PIN |
Cable | OW-SLR-5M |
Mounting bracket | OW-SLR001 |
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.