Description
Deskripsi Produk
RK900-01 PV Environment Automatic Weather Station adalah sistem pemantauan cerdas yang dirancang khusus untuk pembangkit listrik tenaga surya (photovoltaic/PV). Dengan mengintegrasikan sensor presisi tinggi dan teknologi IoT, sistem ini mengumpulkan dan menganalisis parameter lingkungan kunci yang berkaitan dengan operasional pembangkit listrik tenaga surya secara real-time — memberikan dukungan data yang komprehensif untuk optimasi efisiensi dan manajemen keselamatan pembangkit listrik secara menyeluruh.
Unit Sistem (System Unit)
| Item | Detail | Keterangan |
|---|---|---|
| Data Logger | Akuisisi data meteorologi, analisis perhitungan, tampilan, penyimpanan, dan komunikasi (4G / Ethernet / WiFi), layar LCD 7″, mendukung download data historis secara lokal | Salah satu (opsional sesuai kebutuhan) |
| Communication Gateway | Gateway RS485, 4G, WiFi, atau Ethernet | Opsional |
| Sensor & Kabel | Sensor kecepatan angin, arah angin, suhu udara, kelembaban udara, suhu panel, radiasi matahari total, radiasi tersebar, radiasi langsung, dll | Tergantung kebutuhan pengguna |
| Radiation Shield (Multilayer / Shutter Box) | Untuk pemasangan sensor suhu & kelembaban udara | – |
| Protective Box | Untuk pemasangan data logger, solar charge controller, baterai / power supply, dll | – |
| Sistem Tenaga Surya | Panel surya + bracket, solar charge controller, baterai | Opsional |
| Tiang & Aksesoris Pemasangan | Tinggi standar 2.5 meter, termasuk perangkat proteksi petir, tinggi bisa dikustom |
Main measurement parameters
| Item | Range | Resolution | Accuracy | Remarks | ||
| Wind speed | 0-45m/s | 0.1m/s | ±(0.3±0.03v)m/s | Depends on user requirements | ||
| Wind direction | 0-360º | 1° | ±3° | |||
| Air temperature | -40℃-+60℃ | 0.1℃ | ±0.5℃ | |||
| Air humidity | 0-100%RH | 0.1%RH | ±3% | |||
| PV module temperature | -50℃-+100℃ | 0.1℃ | ±0.5℃ | |||
| Total horizontal radiation (GHI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
| Tilted total radiation(GTI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
| Direct radiation (DNI) | 0-2000W/m2 | 1W/m2 | Class B/C | Support by the automatic tracker | ||
| Scattered radiation (DHI) | 0-2000W/m2 | 1W/m2 | Class B/C | |||
| Total horizontal radiation (daily cumulative) |
Unit: Either kWh/m2 or Mj/m2 | Support by the automatic data logger | ||||
| Total horizontal radiation (monthly cumulative) |
Unit: Either kWh/m2 or Mj/m2 | |||||
| Total horizontal radiation (annual accumulation) |
Unit: Either kWh/m2 or Mj/m2 | |||||
| Tilted total radiation (daily cumulative) |
Unit: Either kWh/m2 or Mj/m2 | |||||
| Tilted total radiation (monthly cumulative) |
Unit: Either kWh/m2 or Mj/m2 | |||||
| Tilted total radiation(annual accumulation) | Unit: Either kWh/m2 or Mj/m2 | |||||
| Hours of sunshine | Unit:H | |||||
| Hall voltage sensor (optional) | 0-500V | 1V | ±0.5% | Roof power stations / distributed power stations | ||
| Hall current sensor (optional) | 0-150A | 0.1A | ±0.5% | Roof power stations / distributed power stations | ||
Data logger and gateway comparison
|
Item |
Data logger |
Gateway |
||||||
|
4G |
Ethernet |
WIFI |
RS485 |
|||||
|
RK600-07C |
RK600-07C |
RK600-07C |
RK600-07C |
RK600-17 |
RK600-17 |
RK600-17 |
RK600-17 |
|
|
Local display |
Support |
Support |
Support |
Support |
/ |
/ |
/ |
/ |
|
Ethernet |
Support |
Support |
Support |
Support |
/ |
Support |
/ |
/ |
|
4G |
/ |
Support |
/ |
Support |
Support |
/ |
/ |
/ |
|
WIFI |
/ |
/ |
Support |
Support |
/ |
/ |
Support |
/ |
|
RS485 |
Support |
Support |
Support |
Support |
/ |
/ |
/ |
Support |
|
Remote upgrade |
Support |
Support |
Support |
Support |
/ |
/ |
/ |
/ |
|
Average power consumption |
3w |
3w |
3w |
3w |
1w |
1w |
1w |
0.5w |
Data logger
| Item | Parameter |
| Display | 7’LCD |
| Pixel | 1024*600 |
| Touch type | Resistance-type |
| Screen dormancy | Support |
| Backlight adjustable | Support |
| Communication status indication | Support |
| Store-in | 4GB |
| Communication interface | 1*RS232,2*RS485 |
| Network | Ethernet (standard standard), 4G/ WIFI (optional) |
| Measuring parameters | 32 max. |
| Storage time interval | 1-240 minutes (adjustable) |
| U disk download | Support |
| Relay output | Customizable |
| Power protection | With surge protection, anti protection |
| CE | EN55022 & EN55024 |
PRODUCT DETAILS

























Reviews
There are no reviews yet.