Description
Fitur
Fitur Pengukur Suhu 7752 AZ CO2:
* Desain dengan sensor teknologi pemandu gelombang NDIR (Non-Dispersive Infrared)
* Output data ke PC setiap 2 detik untuk analisis on-line
* Menampilkan nilai TWA 8 jam (rata-rata tertimbang waktu) & nilai STEL 15 menit (batas paparan jangka pendek)
* Desain perumahan yang dikelilingi dengan rel untuk membantu ventilasi udara untuk respons yang cepat dan akurat
* Mudah untuk mengkalibrasi CO2 di udara segar sekitar 380-420 ppm
* Tampilan ganda 2 parameter secara bersamaan: CO2, suhu
* Alarm peringatan tingkat karbon dioksida yang dapat didengar
* Layar LCD besar dengan resolusi tinggi
* Lampu belakang untuk bekerja di area gelap
* Baterai dan catu daya adaptor
* Koneksi PC melalui antarmuka USB (P/N: USBAZM)
* Fungsi tidur otomatis
* Indikator baterai lemah
Spesifikasi
Specification of 7752 AZ CO2 Meter:
Model | 7752 |
CO2 Range | 0~9999 ppm (2001~9999 ppm out of scale range) |
CO2 Resolution | 1 ppm |
CO2 Accuracy | ±50 ppm ±5% of reading (0~2000 ppm), other range are not specified |
CO2 Response Time | <30 Seconds (90% step change) |
CO2 Warm-up Time | 30 Seconds |
Air Temperature Range | -10~60℃, 14~140℉ |
Air Temperature Resolution | 0.1℃, 0.1℉ |
Air Temperature Accuracy | ±0.6℃, ±0.9℉ |
Air Temperature Response Time | <2 mins (90% step change) |
LCD Size | 44(L) * 26(W) mm |
Meter Size | 205(L) * 70(W) * 56(H) mm |
Operating Temperature | 0~50℃ |
Operating RH% | 0~95% RH (avoid condensation) |
Storage Temperature | -20~50℃ |
Storage RH% | 0~90% RH (avoid condensation) |
Power Supply | AA * 4 PCS |
Battery life | > 24 hours (Alkaline Battery) |
Weight | ~200g |
Standard Package | Meter, Manual, Batteries, Hard Carry Case |
Contact Us:
Telp & Whatsapp 0812-1248-2471
Email alfin@testindo.com
Reviews
There are no reviews yet.