Description
RK200-08 Sistem pengukuran radiasi matahari pelacakan otomatis adalah sistem pemantauan radiasi matahari tanpa pengawasan, yang secara akurat dapat mengamati radiasi matahari langsung, tersebar dan total pada saat yang bersamaan. menggunakan sensor Sudut dan teknologi sensor cahaya keseimbangan empat kuadran, pelacakan otomatis matahari, sinar matahari tetap vertikal ke sensor radiasi di dalam kerucut cahaya. Lacak sistem pelacakan lintasan gerak sesuai dengan matahari dan cara cahaya, kombinasi kontrol otomatis 2D, mewujudkan pelacakan waktu nyata otomatis penuh dari matahari. produk dari pangkalan, bangku, sekrup, kotak roda gigi, motor, pengontrol komputer mikro, sensor radiasi, radiasi matahari yang tersebar dan total, daya dan bagian lainnya.
Item | SPECIFICATIONS | |||
Direct radiation | Scattered radiation | Total solar radiation(optional) | ||
Spectral range |
280-3000nm |
400-1100nm | 300-3200nm | |
Range | 0-2000W/m2 | |||
Output | 0-20mV or Customized(RS485…) | |||
Sensitivity | 7-14μV*W-1*m2 | |||
Internal resistance | Approx. 100Ω | Approx. 350Ω | Approx. 350Ω | |
Non-linearity | <±2% | <±2% | <±2% | |
Response time | ≤25s(99%) | ≤20s(99%) | ≤20s(99%) | |
Stability | ±1%/year | ±2%/year | ±2%/year | |
Temperature effect | ±1%(-10℃-+40℃) | |||
Operating temperature | -40℃-+70℃,0-100%RH | |||
Tracking system | Motor | Stepper motor | ||
Tracking accuracy | <±0.3°(4h) | |||
Torque | 12Nm | |||
Power consumption | 3W | |||
Tracking way | Automatic tracking the two-dimensional Angle | |||
Supply | DC12V, AC220V or other | |||
Speed | 50°/s | |||
Horizontal Angle(azimuth) | 0-200° | |||
Vertical Angle(declination) | -15-+90° | |||
Ingress Protection | IP65 | |||
Operating temperature | -40℃-+70℃,0-100%RHw | |||
Communication interface | RS232,RS485,USB | |||
Storage Condition | 10℃-60℃@20%-90%RH | |||
Weight(unpacked) | 6.5kg(include sensors) |
* The product can be used as a sunshine time sensor Sunshine hours is the sum of time periods that the sun direct irradiance intensity to reach or exceed 120W/m2 time , hour as a unit, a decimal. Sunshine hours is also known as actual irradiance time.
Reviews
There are no reviews yet.