Description
Seri WDW adalah jenis baru mesin uji universal elektronik yang diproduksi oleh TIME Group Inc, yang mengadopsi struktur rangka beban paling canggih dan andal dari mesin uji universal mekanik sekrup bola listrik di dunia. Sistem penggeraknya mengadopsi sistem pengaturan waktu servo AC dan motor dari Panasonic Co, Ltd Jepang. Sistem pengendali PC mampu mewujudkan kontrol loop tertutup dari parameter seperti gaya pemuatan, deformasi spesimen, dan goresan judul bab, dll. Sistem ini mewujudkan tampilan layar, gambar diagram online, perubahan kurva pengujian, pelipatan kurva, dan analisis otomatis hasil pengujian, pembuatan laporan pengujian. Terutama penerapan mode kontrol dapat berupa kontrol manual atau kontrol pemrograman komputer. Dengan mencocokkan dengan aksesori yang berbeda, mesin uji Universal seri WDW dapat melakukan pengujian pada berbagai jenis bahan yang sesuai dengan permintaan pelanggan.
Standar
Sesuai dengan atau melampaui persyaratan standar berikut: ISO 7500-1, ASTM E4, EN10002-2, BS 1610, DIN 51221, ISO6892.
Aplikasi
Ini terutama untuk melakukan pengujian tegangan, kompresi, tekukan, geser, dll. Dari bahan logam dan non-logam. Dapat digunakan di semua jenis industri.
Paten
Munculnya WDW-100E telah memenangkan Paten Nasional kelas satu. Nomor Paten: ZL200430047833
Spesifikasi
Specification | WDW-1E/2E/5E | WDW-10E/20E | WDW-50E | WDW-100E | WDW-200E | WDW-300E | WDW-500E/600E |
Capacity (KN) | 1/2/5 | 10/20 | 50 | 100 | 200 | 300 | 500/600 |
Load frame stiffness (KN/mm) | 30 | 80 | 250 | 300 | 400 | 600 | 1000 |
Load range | 2%-100% | 0.4% ~100% of the max. load | |||||
Accuracy of test load | ≤±0.5% | ||||||
Test space | Single | Single / Double test space | |||||
Precision of Ball Screws | 16μm/300mm E level | ||||||
Accuracy of indication value of test load | ﹤±1% (accuracy level ±0.5%) | ||||||
Resolution of load | 1/200000 of the max. load force | ||||||
Scope of deformation measure (Normal extensometer) | 2%~100% FN | ||||||
Accuracy indication of deformation (Normal extensometer) | Within ±1% of indication value | ||||||
Scope of deformation measure (High deformation extensometer) | 10mm~800mm | ||||||
Accuracy indication of deformation (High deformation extensometer) | Within±1% of indication value | ||||||
Resolution of crosshead stroke | 0.001mm | ||||||
Adjustment scope of test speed under load control mode | 0.005~5% FN/S | ||||||
Accuracy of test speed under load control mode | Test Speed﹤0.05% FN/s, within±2% of the preset value; Test Speed ≥ 0.05% FN/s, within±0.5% of the preset value; | ||||||
Adjustment scope of deformation rate | 0.005~5% FN/S | ||||||
Accuracy of deformation rate | Test Speed﹤0.05% FN/s, within±2% of the preset value; Test Speed ≥ 0.05% FN/s, within±0.5% of the preset value; | ||||||
Adjustment scope of stroke speed | 0.005mm/min – 500mm/min | 0.005mm/min-250mm/min | |||||
Accuracy of stroke speed | Test Speed﹤0.01mm/min, within±1% of the preset value; Test Speed ≥ 0.01mm/min, within±2% of the preset value; | ||||||
Scope of the consistent load deformation and displacement control | 0.5%-100%FN/s | ||||||
Accuracy of the consistent load deformation and displacement control | Preset value≥10%FN, within ±0.1% of the preset value; Preset value<10%FN, within±1% of the preset value; | ||||||
Length of the test space (mm) | 700 | 800 | 600 | 600 | 600 | 600 | 600 |
Width of the test space (mm) | 400 | 370 | 575 | 600 | 600 | 600 | 650 |
Dimension (mm) | 610x480x1285 | 686x525x1880 | 945x654x2266 | 1010x750x2225 | 1100x770x2685 | 1100x770x2817 | 1150x770x2817 |
Weight (kg) | 100 | 250 | 700 | 1100 | 1560 | 1560 | 2800 |
Power supply | AC220V±10%, 50/60Hz | AC380v±10%, 50/60Hz , 3 phases , 5lines | |||||
Power | 0.4 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 |
Type of machine | Table type | Floor Type |
Contact Us:
– Telp & WhatsApp 0812-1248-2471
– Email alfin@testindo.com
Reviews
There are no reviews yet.