Description
Mendukung berbagai jaringan komunikasi.

Dapat dihubungkan ke berbagai modul komunikasi melalui jaringan untuk mewujudkan parameter baca-tulis.
Menggunakan tampilan tabung digital definisi tinggi.
menggunakan layar tabung digital definisi tinggi.

Monitor dapat dilihat secara lebih intuitif.
Products Lineup
Controllers
Appearances/type | Control output | External input | Model |
![]() |
4 Outputs | 4 inputs | LU-N11 |
![]() |
LU-N12 |
Cable (sold separately)
Appearances/type | Sensor side | Controllers | Cable length | Model |
![]() |
M8 6PIN Straight |
Connectors | 2m | OW-LU2000 |
5m | OW-LU5000 | |||
10m | OW-LU10M | |||
20m | OW-LU20M |
Technical Specifications
Type | Main module | Expansion module | |||||
Connected sensors | LA2-W500CAN | LA2-W500CAP | LA2-W500CA | LA2-W500CAN | LA2-W500CAP | LA2-W500CA | |
response time | Single output: 600us/1ms/10ms/100 ms/500 ms switching Multiple outputs: 2 ms/3 ms/11 ms/100 ms/500 ms switching | ||||||
Mutual interference reduction function | Setting of different frequencies, up to 2 units*¹ | ||||||
Timer | OFF / turn-on delay / turn-off delay / single | ||||||
Electric power source |
Supply Voltage | 15 to 30 VDC Contained Ripple (P-P) 10%, Class2 or LPS | |||||
Current consumption | 65 mA or less at 24V (without load) 120 mA or less at 12V (without load) |
||||||
Input/Output | Control output | 4 outputs (NPN/PNP; normally open/normally closed, switchable) 50 mA or less for main module; 20 mA or less for expansion module Residual voltage 2V or less |
|||||
External input | 4 inputs; short-circuit current NPN: 1 mA or less; PNP: 2 mA or less | ||||||
External Input Functions | Tuning/stopping transmitter Switching | ||||||
Protection Circuitry | Power supply inverse connection protection, Power surge protection, output overcurrent protection, output surge protection, output reverse connection protection | ||||||
Connecting Expansion Modules | Up to 3 expansion modules can be connected to 1 main module | ||||||
Vibration resistance | Ambient light | Incandescent:10000Ix or less Sunlight:20000lx or less | |||||
Environmental temperature | -20 to +50°C (no freezing) | ||||||
Relative humidity | 35 to 85% RH (no freezing) | ||||||
Shock value | 1,000 m/s² 6 times in each direction of X, Y, Z | ||||||
Vibration resistance | 10 to 55 Hz double amplitude 1.5 mm 2 hours in each direction of X, Y, Z | ||||||
Material | Polycarbonate | ||||||
Weight | Approx. 150g |
*1. Waktu respons tertunda sekitar 20% untuk frekuensi berbeda yang diatur dalam menu Fungsi Anti-Jamming.
Kontak Kami :
Telp/Whatsapp : 0812 1248 2471
Email : alfin@testindo.com
Reviews
There are no reviews yet.