Description
Specification
Rated load | 30,50t | Insulation resistance | ≥2000MΩ |
---|---|---|---|
Rated output | 30000, 50000 | Nominal Temp Range | -10°C-+40°C |
Digital refurbishing frequency | 15 | Service Temp Range | -30-+70°C |
Communication BPS | 9600BPS/19200BPS | Safe load limit | 150%F.S |
Combined Error | ±0,2%F.S | Breaking load | 300$F.S |
Creep (30min) | ±0,02%F.S | Protection Class | IP69K |
TC ZERO | ±0,02%F.S/10°C | Recommended Excitation | 9-12VDC |
TC SPAN | ± 0.02%F.S/10°C | Maximum Excitation | 20VDC |
Material | Stainless steel |
ㅤ
Contact Us:
Telp & WhatsApp 0812-1248-2471
Email alfin@testindo.com
Reviews
There are no reviews yet.